your sixth sense in real estate

703-560-3424

Property Search

Turnberry Tower Sales Prices In 2010 And 2011

If you are looking to purchase at Turnberry Tower in Rosslyn/Arlington you are likely curious about what similar units have sold for in the past. So, here is the 2010-2011 MRIS sold data for Turnberry Tower (the list does not include seller subsidies, if any): 

Address Br Ba Half Ba Gar Sp Model Sq/ft Sold $ Date
1881 NASH ST N #1904 2 3 1 2   2,650 $2,000,000 03/25/11
1881 NASH ST N #403 2 2 1 2 E 1,803 $905,000 03/15/11
1881 NASH ST N #PH08 2 2 1 2 G WEST 2,039 $1,950,000 03/10/11
1881 NASH ST N #PH10 2 2 1 1 H WEST 2,267 $2,250,000 03/10/11
1881 NASH ST N #1709 2 2 0 1 C 1,645 $1,000,000 02/18/11
1881 NASH ST N #1802 3 2 1 2 F 2,300 $1,375,000 01/07/11
1881 NASH ST N #802 2 2 1 1   2,200 $1,200,000 11/17/10
1881 NASH ST N #203 2 2 1 1   1,843 $825,000 10/26/10
1881 NASH ST N #612 2 2 0     1,600 $845,000 10/22/10
1881 NASH ST N #412 2 2 0 1 D 1,752 $800,000 10/18/10
1881 NASH ST N #309 1 2 0     1,642 $735,000 09/30/10
1881 NASH ST N #1204 1 2 0 1 C WEST 1,645 $970,000 08/27/10
1881 NASH ST N #704 1 2 0 1 C WEST 1,645 $856,000 08/27/10
1881 NASH ST N #707 1 2 0 1 B EAST 1,405 $750,000 08/27/10
1881 NASH ST N #907 1 2 0 1 B EAST 1,405 $782,000 08/27/10
1881 NASH ST N #1910 2 2 1 2 H WEST 2,267 $1,950,000 08/05/10
1881 NASH ST N #1811 2 2 1 1 F EAST 2,229 $1,742,000 07/30/10
1881 NASH ST N #305 1 1 1 1 A 1,322 $580,000 06/15/10
1881 NASH ST N #1208 1 1 1 1 A WEST 1,312 $804,000 06/11/10
1881 NASH ST N #407 1 2 0 1 B 1,405 $655,000 06/11/10
1881 NASH ST N #205 1 1 1 1 A EAST 1,322 $563,000 05/06/10
1881 NASH ST N #903 2 2 1 1 E 1,803 $975,000 05/05/10
1881 NASH ST N #1809 1 2 0 2 C EAST 1,642 $1,350,000 04/22/10
1881 NASH ST N #1909 2 3 1 4 I EAST 2,655 $2,194,000 04/22/10
1881 NASH ST N #702 2 2 1 1 F WEST 2,227 $1,255,000 04/19/10
1881 NASH ST N #606 1 2 0 1 B WEST 1,404 $740,000 04/08/10
1881 NASH ST N #1510 2 2 1 2 E WEST 1,814 $1,104,000 04/05/10
1881 NASH ST N #310 2 2 1 1 E WEST 1,814 $909,000 03/31/10
1881 NASH ST N #1902 3 3 1 4 J WEST 3,045 $2,360,000 03/30/10
1881 NASH ST N #705 1 1 1 1 A EAST 1,322 $755,000 03/25/10
1881 NASH ST N #410 2 2 1   E WEST 1,814 $910,000 03/22/10
1881 NASH ST N #910 2 2 1 1 E WEST 1,814 $1,075,000 03/12/10
1881 NASH ST N #1003 2 2 1 2 E EAST 1,803 $1,145,000 01/26/10

(data is from MRIS and is not guaranteed)

As this is new construction, not all the sales will be in the MRIS.  If you are thinking about purchasing at Turnberry and would like additional sales information, please contact us. We will be happy to help you find the best unit at a great price.

Leave a Reply

The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.

All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/00 2:47 PM PDT.

The listing information on this web site is from various brokers who participate in IDX.

Copyright 2013 MRIS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2013.