Woodburn Village in Annandale Sold In 2011
Woodburn Village units keep selling quickly this year. Prices have remained pretty stable with foreclosures and short sales still keeping prices low.
So far this year, 9 homes have sold. Of those, two were foreclosures and three were shortsales. The highest priced sale was a 3br at $195,000. Two bedrooms sold in the $137,000-$160,000 range.
Here are some details of the sales Year To Date:
| Address | Br | Bath | Type | Sq/Ft | Price | Date |
| 3368 WOODBURN RD #13 | 2 | 1.51 | Regular | 1,011 | $ 159,000 | 04/29/11 |
| 3330 WOODBURN VILLAGE DR #11 | 1 | 1 | Foreclosure | 728 | $ 106,000 | 04/28/11 |
| 3332 WOODBURN VILLAGE DR #T2 | 3 | 2 | Short Sale | 1,282 | $ 175,000 | 04/22/11 |
| 3304 WOODBURN VILLAGE DR #23 | 2 | 1.5 | Regular | 1,011 | $ 145,000 | 04/07/11 |
| 3320 WOODBURN VILLAGE DR #32 | 3 | 2 | Regular | 1,282 | $ 195,000 | 03/03/11 |
| 3324 WOODBURN VILLAGE DR #T2 | 2 | 1.5 | Short Sale | 1,011 | $ 158,000 | 02/24/11 |
| 8310 TOBIN RD #22 | 2 | 1 | Short Sale | 898 | $ 137,000 | 01/31/11 |
| 8302 TOBIN RD #34 | 2 | 1.5 | Regular | 982 | $ 160,000 | 01/14/11 |
| 3314 WOODBURN VILLAGE DR #21 | 2 | 1.5 | Foreclosure | 982 | $ 147,000 | 01/06/11 |
There are 6 pending sales and one active property currently.
If you are interested in buying or selling in Woodburn Village, please contact us. We regularly sell and manage units in Woodburn Village.













Click here