Rotonda Sold Information 2011
There are currently 6 homes listed for sale at the Rotonda in McLean, Tysons Corner. The units for sale range in price from a 1 bedroom at $245,000 to a 3 bedroom at $439,000. As 8 homes are pending sale there is a limited supply of homes – with the metro construction the area is very popular.
11 homes sold per the MRIS is 2011 at the Rotonda. Of those, 4 were foreclosures and none were short sales. 5 of the homes sold sold in 15 days or less – so if the unit is priced right it will sell very quickly.
The sold properties per the MRIS in 2011 are as follows:
| Address | Br | Ba | Gar | Model | SqFt | Price | Date |
| 8340 GREENSBORO DR #316 | 1 | 1 | B | 902 | $ 229,900 | 1/14/11 | |
| 8340 GREENSBORO DR #826 | 3 | 2 | 1 | J | 1,685 | $ 460,000 | 1/24/11 |
| 8340 GREENSBORO DR #924 | 2 | 1.5 | E | 1,208 | $ 318,000 | 1/31/11 | |
| 8380 GREENSBORO DR #904 | 1 | 1 | C | 992 | $ 241,000 | 2/24/11 | |
| 8370 GREENSBORO DR #512 | 3 | 2 | 1,685 | $ 500,000 | 3/5/11 | ||
| 8370 GREENSBORO DR #621 | 2 | 2 | 1 | G | 1,327 | $ 361,000 | 3/17/11 |
| 8360 GREENSBORO DR #516 | 1 | 1 | 902 | $ 240,000 | 3/30/11 | ||
| 8340 GREENSBORO DR #906 | 2 | 1.5 | D | 1,205 | $ 315,000 | 4/22/11 | |
| 8350 GREENSBORO DR #1009 | 1 | 1 | 992 | $ 245,000 | 4/26/11 | ||
| 8360 GREENSBORO DR #118 | 3 | 3 | 2 | 2,097 | $ 624,750 | 5/3/11 | |
| 8350 GREENSBORO DR #717 | 2 | 2 | F | 1,132 | $ 312,000 | 5/10/11 |
At Soldsense Realty we know Tysons Corner real estate. Please contact usif you would like to buy or sell at the Rotonda.












Click here