Pimmit Hills Pushing Prices!
The market in Pimmit Hills has been going strong this spring and prices have worked their way upwards. For a standard 3/1 rambler the average price is now about $340,000. The last sale on Magarity Road of a basic rambler was $350,000 (and it sold in 2 days.) It was a corner lot on a busy street – Magarity is a popular street for teardowns though. It was also close to the new metro station.
On average ~4 homes are selling per month – many in a week or less. While there are some million dollar homes listed for sale, the homes that are really selling are ones listed at $500k and below. That end of the market is really driving the sales.
Here are the last sales:
| Address | Br | Ba | Sq/ft | Price | Date |
| 7746 LEESBURG PIKE | 2 | 1 | 968 | $ 305,000 | 03/02/12 |
| 7706 LUNCEFORD LN | 3 | 1 | 1,092 | $ 315,000 | 04/26/12 |
| 2004 HILEMAN RD | 3 | 2 | 1,208 | $ 365,000 | 03/07/12 |
| 1914 PROUT PL | 4 | 3.5 | 2,570 | $ 715,000 | 03/09/12 |
| 2010 PIMMIT DR | 5 | 2 | 1,760 | $ 440,000 | 03/28/12 |
| 7606 LEONARD DR | 3 | 1 | 884 | $ 334,000 | 03/09/12 |
| 2020 EDGAR CT | 4 | 2 | 1,364 | $ 400,000 | 05/18/12 |
| 7521 FISHER DR | 3 | 1 | 1,124 | $ 357,500 | 04/20/12 |
| 7730 LEESBURG PIKE | 6 | 3 | 1,564 | $ 507,500 | 05/03/12 |
| 1934 BURFOOT ST | 3 | 1 | 1,164 | $ 402,000 | 05/16/12 |
| 7527 MAGARITY RD | 3 | 1 | 884 | $ 350,000 | 05/18/12 |
| 7401 HOWARD CT | 2 | 1.5 | 1,292 | $ 372,000 | 04/11/12 |
We know Pimmit Hills – please give us a call if you are interested in selling or buying there – 703 560-3424.












Click here