1004 Branch Drive
Description
Wonderful updated 3 level townhome in Herndon. Kitchen has new cabinets, countertops, and appliances. Home has been updated throughout with light colored LVP floors and paint and more. Master bedroom suite on top level, 4th bedroom in lower level with bathroom, rec room, and entrance from rear fenced yard. Open House Sunday 2-4pm.
Listing Details
| Price: | 535000 |
|---|---|
| Address: | 1004 Branch Drive |
| City: | Herndon |
| State: | Virginia |
| Zip Code: | 20170 |
| Subdivision: | PARK AVENUE SQUARE |
| MLS: | VAFX2195932 |
| Year Built: | 1987 |
| Square Feet: | 1,865 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 187 |
| taxLot: | 26 |
| country: | US |
| fencing: | Rear |
| lotSqft: | 2887 |
| section: | 2 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1865 |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stove, Washer |
| basementYN: | yes |
| highSchool: | HERNDON |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 031 |
| laundryType: | Has Laundry, Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Rear Entrance, Fully Finished, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Laminate Plank |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 301873176568 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street, Alley |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 121134576324 |
| inCityLimitsYN: | yes |
| contingencyType: | Document Review |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 5632 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1004 BRANCH DR,HERNDON,VA,20170,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | DRANESVILLE |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 397070 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 585 |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| totalBelowGradeSqft: | 585 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | HERNDON |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1280 |
| yearMajorRenoRemodel: | 2008 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Other |
| aboveGradeFinishedArea: | 1280 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 1004,1004 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225242236 |
| buyerOfficeBrokerOfRecordKey: | 121135024309 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing