10310 Shiloh Street

Description
Updated home in convenient Fairfax location. Feels like a new home. Fully fenced rear yard with as-is shed. Driveway. Pets case by case – 1 less than 25lbs with $500 non-refundable pet fee. $45 application fee per person – all adults must apply and be on lease. Available 05/12/2023.
Excellent credit with SSN (sorry tax ids not accepted), minimum income of $128K (max 2 incomes to qualify) and good past rental history required. Pictures from before tenants.
Listing Details
Price: | $3,400 |
---|---|
Address: | 10310 Shiloh Street |
City: | Fairfax |
State: | Virginia |
Zip Code: | 22030 |
Subdivision: | MOSBY WOODS |
MLS: | VAFC2002900 |
Year Built: | 1962 |
Square Feet: | 2,128 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 2128 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
applicationFee: | 45 |
architecturalStyle: | Split Level |
automaticallyUpdateTaxValuesYN: | no |
basementType: | Outside Entrance, Rear Entrance, Daylight, Full, Fully Finished, Heated, Improved, Side Entrance, Walkout Level, Windows |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 25 |
buyerAgencyCompType: | % Of Monthly Rent |
buyerAgentKey: | 121135815851 |
buyerOfficeBrokerOfRecordKey: | 121135713826 |
buyerOfficeKey: | 121134629330 |
centralAirYN: | yes |
closedLeaseTermsInMonths: | 24 |
condoCoopAssociationYN: | no |
constructionMaterials: | Other |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 121209437084 |
country: | US |
dateAvailable: | 2023-05-12 |
dom: | 39 |
drivewayNumOfSpaces: | 2 |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Crawl Space, Other, Slab |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Central |
heatingYN: | yes |
hoaCondoCoopAmenities: | None |
hoaYN: | no |
hotWater: | Natural Gas |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363752 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 11312 |
maximumLeaseInMonths: | 36 |
minimumLeaseInMonths: | 12 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-04-11T19:10:20+00:00 |
owner2ViewedDate: | 2023-04-11T19:10:20+00:00 |
petDeposit: | 500 |
petRestrictions: | Case by Case Basis, Size/Weight Restriction |
petsAllowedYN: | yes |
pool: | No Pool |
propertyAttachedYN: | no |
propertyCondition: | Very Good |
propertyManagerYN: | N |
purchaseOptionalYN: | no |
rentIncludes: | None |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roomList: | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5 |
schoolDistrictKey: | 121138399642 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAssessedValue: | 612700 |
taxTotalFinishedSqft: | 2128 |
tenantPays: | Utilities - All, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 2128 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
yearMajorRenoRemodel: | 2011 |
Photos

Location Map
Please sign up for a Listing Manager account below to inquire about this listing