10310 Shiloh Street
Description
Updated home in convenient Fairfax location. Feels like a new home. Fully fenced rear yard with as-is shed. Driveway. Pets case by case – 1 less than 25lbs with $500 non-refundable pet fee. $45 application fee per person – all adults must apply and be on lease. Available 05/12/2023.
Excellent credit with SSN (sorry tax ids not accepted), minimum income of $128K (max 2 incomes to qualify) and good past rental history required. Pictures from before tenants.
Listing Details
| Price: | 3350 |
|---|---|
| Address: | 10310 Shiloh Street |
| City: | Fairfax |
| State: | Virginia |
| Zip Code: | 22030 |
| Subdivision: | MOSBY WOODS |
| MLS: | VAFC2002900 |
| Square Feet: | 2,128 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 11312 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5 |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2128 |
| basementYN: | yes |
| petDeposit: | 500 |
| tenantPays: | Utilities - All, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Outside Entrance, Rear Entrance, Daylight, Full, Fully Finished, Heated, Improved, Side Entrance, Walkout Level, Windows |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2023-05-12 |
| listingLocale: | 200004363752 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134629330 |
| copiedFromKeys: | 121209437084 |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Size/Weight Restriction |
| totalSqftSource: | Assessor |
| unparsedAddress: | 10310 SHILOH ST,FAIRFAX,VA,22030,FAIRFAX CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-04-11T19:10:20+00:00 |
| owner2ViewedDate: | 2023-04-11T19:10:20+00:00 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 612700 |
| vacationRentalYN: | no |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138399642 |
| propertyAttachedYN: | no |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2128 |
| yearMajorRenoRemodel: | 2011 |
| hoaCondoCoopAmenities: | None |
| aboveGradeFinishedArea: | 2128 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Location Map
Please sign up for a Listing Manager account below to inquire about this listing