1118 Treeside Lane

Description
Sun filled, completely renovated 4br/3.5ba home on spacious corner lot. Wonderful spacious bedrooms, ceramic tiled kitchen, dining and family areas, hardwood in living room. 1 car attached garage. Pets case by case with $500 NONREFUNDABLE pet fee PER PET. Max 2 incomes to qualify. PICS FROM BEFORE CURRENT TENANT. Available August 1.
Listing Details
Price: | $3,200 |
---|---|
Address: | 1118 Treeside Lane |
City: | Herndon |
State: | Virginia |
Zip Code: | 20170 |
Subdivision: | TREESIDE |
MLS: | VAFX2129606 |
Year Built: | 1973 |
Square Feet: | 2,000 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 2000 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
applicationFee: | 45 |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountAllUpperLevels: | 3 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 3 |
bathroomsFullAllUpperLevels: | 3 |
bathroomsFullUpperLevel1: | 3 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountUpperLevel1: | 4 |
buyerAgencyComp: | 25 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Combination, Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 300319955261 |
country: | US |
dateAvailable: | 2023-08-01 |
dom: | 5 |
elementarySchool: | CLEARVIEW |
elementarySchoolSource: | 3rd Party |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageFeatures: | Garage Door Opener, Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | HERNDON |
highSchoolSource: | 3rd Party |
hoaYN: | no |
hotWater: | Electric |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 10145 |
maximumLeaseInMonths: | 23 |
middleOrJuniorSchool: | HERNDON |
middleSchoolSource: | 3rd Party |
minimumLeaseInMonths: | 12 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherFees: | 500 |
otherFeesFrequency: | One Time |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-05-30T10:45:00+00:00 |
owner2ViewedDate: | 2023-05-30T10:45:00+00:00 |
petRestrictions: | Case by Case Basis, Number Limit |
petsAllowedYN: | yes |
pool: | No Pool |
propertyAttachedYN: | no |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
purchaseOptionalYN: | no |
rentIncludes: | None |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Mud Room, Other |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1 |
tenantPays: | Utilities - All, Gutter Cleaning, Insurance, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal, Windows/Screens |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 2000 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street, On Street, Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
Photos
























Please sign up for a Listing Manager account below to inquire about this listing