1118 Treeside Lane
Description
Sun filled, completely renovated 4br/3.5ba home on spacious corner lot. Wonderful spacious bedrooms, ceramic tiled kitchen, dining and family areas, hardwood in living room. 1 car attached garage. Pets case by case with $500 NONREFUNDABLE pet fee PER PET. Max 2 incomes to qualify. PICS FROM BEFORE CURRENT TENANT. Available August 1.
Listing Details
| Price: | 3200 |
|---|---|
| Address: | 1118 Treeside Lane |
| City: | Herndon |
| State: | Virginia |
| Zip Code: | 20170 |
| Subdivision: | TREESIDE |
| MLS: | VAFX2129606 |
| Square Feet: | 2,000 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 10145 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Mud Room, Other |
| heatingYN: | yes |
| otherFees: | 500 |
| storyList: | Main, Upper 1 |
| totalSqft: | 2000 |
| basementYN: | no |
| highSchool: | HERNDON |
| tenantPays: | Utilities - All, Gutter Cleaning, Insurance, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal, Windows/Screens |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2023-08-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, On Street, Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134629330 |
| copiedFromKeys: | 300319955261 |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Number Limit |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1118 TREESIDE LN,HERNDON,VA,20170,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | CLEARVIEW |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-06-14T12:28:48+00:00 |
| owner2ViewedDate: | 2023-06-14T12:28:48+00:00 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| otherFeesFrequency: | One Time |
| propertyAttachedYN: | no |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 23 |
| middleOrJuniorSchool: | HERNDON |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| aboveGradeFinishedArea: | 2000 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountUpperLevel1: | 4 |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountUpperLevel1: | 3 |
| numOfAttachedGarageSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllUpperLevels: | 4 |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing