1224 Main Line Boulevard 102
Description
Brick 3 level townhome-style condo close to Braddock Road Metro Station. 3 Large bedrooms, 2.5 luxury baths. Beautiful main level with tile/hardwood floors, huge kitchen and double-sided gas fireplace separates dining room and family room. High efficiency energy star appliances and HVAC. 1 Car Garage with one additional parking spot in the driveway. Private outdoor balcony . Just minutes to the future Virginia Tech campus and Amazon headquarters. Walking distance to metro, shopping, restaurants and parks/running/bike trails!
Listing Details
| Price: | 4900 |
|---|---|
| Address: | 1224 Main Line Boulevard 102 |
| City: | Alexandria |
| State: | Virginia |
| Zip Code: | 22301 |
| Subdivision: | POTOMAC YARD CONDOMINIUM |
| MLS: | VAAX2052452 |
| Square Feet: | 2,806 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Kitchen, Family Room, Foyer, Bedroom 1, Great Room, Laundry, Bathroom 1, Primary Bathroom, Half Bath |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2806 |
| basementYN: | no |
| highSchool: | ALEXANDRIA CITY |
| tenantPays: | Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 121136633813 |
| dateAvailable: | 2026-02-01 |
| listingLocale: | 200004363739 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 302081205710 |
| copiedFromKeys: | 304382773900 |
| transportation: | Metro/Subway Station less than 1 mile, Airport less than 10 miles, Bus Stop less than 1 mile |
| windowFeatures: | Double Pane |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Breed Restrictions, Cats OK, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction, Dogs OK |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1224 MAIN LINE BLVD #102,ALEXANDRIA,VA,22301,ALEXANDRIA CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | JEFFERSON-HOUSTON |
| entryFloorNumber: | 1 |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121139111593 |
| middleSchoolSource: | Listing Agent |
| monthsRentUpfront2: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | ALEXANDRIA CITY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 40 |
| middleOrJuniorSchool: | JEFFERSON-HOUSTON |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| hoaCondoCoopAmenities: | Common Grounds |
| aboveGradeFinishedArea: | 2806 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Balcony |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225097437 |
| buyerOfficeBrokerOfRecordKey: | 121136633813 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076615 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7035603424