1503 Lincoln Way 304
Description
Top floor 2br/2ba Oak model at 1,050 sq feet. Two balconies, the rear one with pond/wooded view. Large bedrooms with walk-in closets. The living room has great vaulted ceilings and a wood-burning fireplace. Hardwood floors, updated kitchen cabinets with granite counters and stainless steel appliances. Great community in Tysons Corner with community pool, exercise room, clubhouse and more. Walk to Harris Teeter groceries and near to metro stations on the new Silver Line! Available around 08/08/2024. Nonrefundable $50 application fee per adult – all adults must apply. 1 month security deposit AND 1st month rent required to move in. Pets not permitted. Minimum 12 month lease. Move in fee of $250. Condo requires that 80% of the flooring must be covered in area rugs with sufficient padding underneath of the area rugs, with the purpose of reducing the amount of noise that is transmitted between the condo units.
Nonrefundable $50 app fee per person.
Pics from before current tenant.
Professionally managed.
Listing Details
| Price: | 2400 |
|---|---|
| Address: | 1503 Lincoln Way 304 |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22102 |
| Subdivision: | FOUNTAINS AT MCLEAN |
| MLS: | VAFX2183684 |
| Square Feet: | 1,050 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| moveInFee: | 250 |
| storyList: | Main |
| totalSqft: | 1050 |
| basementYN: | no |
| highSchool: | MCLEAN |
| tenantPays: | Electricity, Fireplace/Flue Cleaning, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Washer In Unit, Dryer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Laminated |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Sewer, Water, Trash Removal |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2024-08-08 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 121134629330 |
| copiedFromKeys: | 801632835634 |
| fireplacesCount: | 1 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1503 LINCOLN WAY #304,MCLEAN,VA,22102,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | SPRING HILL |
| entryFloorNumber: | 3 |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 326040 |
| taxDataUpdatedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | LONGFELLOW |
| minimumLeaseInMonths: | 24 |
| schoolDistrictSource: | 3rd Party |
| hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Exercise Room, Pool - Outdoor |
| aboveGradeFinishedArea: | 1050 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos