1530 Spring Gate 9209
Description
This great second floor 3br/2ba in the desirable gated community of the Gates of Mclean has been lovingly updated and is ready for you to move straight in! Granite counters and light wood cabinets + updated appliances, flooring, paint, fixtures, recessed lights and dimmer switches throughout, and more. Short walk to the Silver Line metro, “Capital One Center HQ”, The Perch and Wegmans. Community has great amenities with seasonal outdoor pool, clubhouse, exercise center, basketball court, playground and walking paths. 2 reserved parking spots(815,824) convey + 2 guest tags.
Listing Details
| Price: | 550000 |
|---|---|
| Address: | 1530 Spring Gate 9209 |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22102 |
| Subdivision: | GATES OF MCLEAN |
| MLS: | VAFX2152432 |
| Year Built: | 1997 |
| Square Feet: | 1,272 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| country: | US |
| horseYN: | no |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Bedroom 2, Bedroom 3, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1272 |
| utilities: | Natural Gas Available, Electric Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
| basementYN: | no |
| highSchool: | MARSHALL |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Other |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air, Other |
| landUseCode: | 041 |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | GATES OF MCLEAN |
| centralAirYN: | yes |
| condoCoopFee: | 510 |
| flooringType: | Carpet, Ceramic Tile, Other |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136452779 |
| condoCoopName: | Gates of Mclean |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 304340400317 |
| copiedFromKeys: | 801098082980 |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Double Pane |
| buyerAgencyComp: | 2.5 |
| contingencyType: | Document Review |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 5503 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1530 SPRING GATE #9209,MCLEAN,VA,22102,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | WESTGATE |
| entryFloorNumber: | 2 |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-11-20T17:17:51+00:00 |
| owner2ViewedDate: | 2023-11-20T17:17:51+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 466930 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial, Other |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| buyerAgencyCompType: | % Of Gross |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | KILMER |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1272 |
| accessibilityFeatures: | None |
| communityPoolFeatures: | In Ground |
| constructionMaterials: | Aluminum Siding, Brick |
| hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Community Center, Elevator, Exercise Room, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1272 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Recreation Facility, Sewer, Trash, Water |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 815 and 824 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerAgentStateLicenseNumber: | 0225088495 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| coListAgentStateLicenseNumber: | 0225076616 |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing