1530 Spring Gate 9209

Description
This great second floor 3br/2ba in the desirable gated community of the Gates of Mclean has been lovingly updated and is ready for you to move straight in! Granite counters and light wood cabinets + updated appliances, flooring, paint, fixtures, recessed lights and dimmer switches throughout, and more. Short walk to the Silver Line metro, “Capital One Center HQ”, The Perch and Wegmans. Community has great amenities with seasonal outdoor pool, clubhouse, exercise center, basketball court, playground and walking paths. 2 reserved parking spots(815,824) convey + 2 guest tags.
Listing Details
Price: | $549,000 |
---|---|
Address: | 1530 Spring Gate 9209 |
City: | Mclean |
State: | Virginia |
Zip Code: | 22102 |
Subdivision: | GATES OF MCLEAN |
MLS: | VAFX2152432 |
Year Built: | 1997 |
Square Feet: | 1,272 |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1272 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
architecturalStyle: | Colonial, Other |
assignedParkingSpaceNumbers: | 815 and 824 |
assignedSpacesCount: | 2 |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | GATES OF MCLEAN |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121136452779 |
buyerAgentStateLicenseNumber: | 0225088495 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121136277142 |
buyerOfficeKey: | 304340400317 |
centralAirYN: | yes |
coListAgentStateLicenseNumber: | 0225076616 |
communityPoolFeatures: | In Ground |
condoCoopAssociationYN: | yes |
condoCoopFee: | 510 |
condoCoopFeeFreq: | Monthly |
condoCoopName: | Gates of Mclean |
constructionMaterials: | Aluminum Siding, Brick |
contingencyType: | Document Review |
coolingFuel: | Electric |
coolingType: | Central A/C, Other |
copiedFromKeys: | 801098082980 |
country: | US |
dom: | 5 |
elementarySchool: | WESTGATE |
elementarySchoolSource: | Listing Agent |
entryFloorNumber: | 2 |
fireplaceYN: | no |
flooringType: | Carpet, Ceramic Tile, Other |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Other |
heatingYN: | yes |
highSchool: | MARSHALL |
highSchoolSource: | Listing Agent |
hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Community Center, Elevator, Exercise Room, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Recreation Facility, Sewer, Trash, Water |
hoaYN: | no |
horseYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | 041 |
laundryType: | Dryer In Unit, Washer In Unit |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | KILMER |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Balcony |
owner1ViewedDate: | 2023-11-20T17:17:51+00:00 |
owner2ViewedDate: | 2023-11-20T17:17:51+00:00 |
ownershipInterest: | Condominium |
parkingFeatures: | Assigned |
pool: | Yes - Community |
possession: | Settlement |
propertyCondition: | Very Good |
riparianRightsYN: | no |
roomList: | Bedroom 2, Bedroom 3, Bedroom 1 |
saleType: | Standard |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 5503 |
taxAssessedValue: | 466930 |
taxTotalFinishedSqft: | 1272 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1272 |
totalSqftSource: | Assessor |
transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
utilities: | Natural Gas Available, Electric Available, Sewer Available, Water Available |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing