1530 Spring Gate Drive 9214
Description
This great second floor 3br/2ba has been lovingly updated and is ready for you to move straight in! Updated appliances, flooring, paint, appliances, kitchen, bathrooms, fixtures and more. Circle reverse osmosis drinking water filter in kitchen. The sun-filled balcony overlooks the treed courtyard at the center of the community. 2 reserved parking spots (#825,#826) + 2 guest tags. Short walk to the Mclean Silver Line metro stop, Capital One, The Perch and Wegmans. Community has great amenities with seasonal outdoor pool, clubhouse, exercise center, basketball court and walking paths.
Listing Details
| Price: | 590000 |
|---|---|
| Address: | 1530 Spring Gate Drive 9214 |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22102 |
| Subdivision: | GATES OF MCLEAN |
| MLS: | VAFX2172936 |
| Year Built: | 1997 |
| Square Feet: | 1,272 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| view: | Courtyard |
| hoaYN: | no |
| country: | US |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Bedroom 2, Bedroom 3, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1272 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 041 |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | GATES OF MCLEAN |
| centralAirYN: | yes |
| condoCoopFee: | 590 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 302016103334 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134552468 |
| copiedFromKeys: | 801098082980 |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Double Pane |
| buyerAgencyComp: | 2.5 |
| contingencyType: | Document Review |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 5900 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1530 SPRING GATE DR #9214,MCLEAN,VA,22102,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 2 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 500670 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial, Other |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| buyerAgencyCompType: | % Of Gross |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1272 |
| accessibilityFeatures: | None |
| communityPoolFeatures: | In Ground |
| constructionMaterials: | Aluminum Siding |
| hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Community Center, Elevator, Exercise Room, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tot Lots/Playground |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 1272 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Recreation Facility, Sewer, Trash, Water |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 825,826 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| buyerAgentStateLicenseNumber: | 0225243413 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| coListAgentStateLicenseNumber: | 0225076616 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing