1532 Lincoln Way 104
Description
Great 1br/1ba ground level condo at the Fountains at McLean in the center of Tysons Corner. Walk to Harris Teeter and near two metro stops. Wonderful patio! The community has a clubhouse with a gym and outside pool. Pets case by case with $500 deposit. No smoking in home. NONREFUNDALBE APP FEE OF $50 per adult app fee/all adults must apply and be on lease. Available 06/07/2025. 1 month security deposit.
Pictures from before current tenant.
All adults must apply and be on lease
NONREFUNDABLE APP FEE of $50 app/fee per adult.
Pets case by case with $500 extra deposit. Minimum 1 year lease. 1 month security deposit.
Max 2 incomes to qualify.
Income of 3*monthly rent or higher.
Min credit score of 680 or above.
Good past rental history required.
Listing Details
| Price: | 1735 |
|---|---|
| Address: | 1532 Lincoln Way 104 |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22102 |
| Subdivision: | FOUNTAINS AT MCLEAN |
| MLS: | VAFX2231824 |
| Square Feet: | 624 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 624 |
| basementYN: | no |
| highSchool: | MCLEAN |
| petDeposit: | 500 |
| tenantPays: | Electricity, Gas, Frozen Waterpipe Damage, Heat, Hot Water, Light Bulbs/Filters/Fuses/Alarm Care |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Main Floor, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | FOUNTAINS AT MCL |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, HOA/Condo Fee, Sewer, Taxes, Trash Removal |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2025-06-07 |
| listingLocale: | 200004363691 |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 121134629330 |
| copiedFromKeys: | 802954570866 |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1532 LINCOLN WAY #104,MCLEAN,VA,22102,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | SPRING HILL |
| entryFloorNumber: | 1 |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| propertyCondition: | Excellent, Very Good |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | LONGFELLOW |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| hoaCondoCoopAmenities: | Billiard Room, Club House, Fitness Center, Pool - Outdoor |
| aboveGradeFinishedArea: | 624 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7035603424