1541 Lincoln Way 201A
Description
Please stop by our Open House on Sat 12-2pm (9/27/2025) to see this great home! Spacious and well-kept, this 2-bedroom condo is located in the desirable Fountains at McLean community. The Oak model end-unit provides 1,050 sq. ft. on the second floor and includes two reserved parking spaces (#197 and #198) just steps from the entrance. Residents will enjoy two private balconies (front and rear) as well as a separate storage closet.
Inside, the condo has been updated with recessed lighting, crown molding, fresh paint, newer carpet, and modern appliances. Wood floors flow through the livingroom and dining areas, and a wood-burning fireplace creates a warm focal point for the open layout.
The community’s prime Tysons location puts everything close at hand—Metro, Tysons Galleria, Harris Teeter, Wegmans, Whole Foods, and countless shops and restaurants are all nearby. Major commuter routes such as I-495, Route 66, Route 7, and the Dulles Toll Road (267) are also easily accessible.
Fountains at McLean residents enjoy amenities including a clubhouse, fitness center, sauna, seasonal pool, and onsite management.
Note: Photos are virtually staged.
Listing Details
| Price: | 360000 |
|---|---|
| Address: | 1541 Lincoln Way 201A |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22102 |
| Subdivision: | FOUNTAINS AT MCLEAN |
| MLS: | VAFX2269432 |
| Year Built: | 1988 |
| Square Feet: | 1,050 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| country: | US |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1050 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
| basementYN: | no |
| highSchool: | MCLEAN |
| possession: | Settlement, Subject to Existing Lease |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | 041 |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 777 |
| doorFeatures: | Sliding Glass |
| flooringType: | Engineered Wood, Carpet, Tile/Brick |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135048183 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 1700003249120 |
| copiedFromKeys: | 803968471286 |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Double Pane |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned, Unassigned |
| taxAnnualAmount: | 4529 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1541 LINCOLN WAY #201A,MCLEAN,VA,22102,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | SPRING HILL |
| entryFloorNumber: | 2 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 375570 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| fireplaceFeatures: | Wood |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | LONGFELLOW |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1050 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Aluminum Siding |
| hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Exercise Room, Pool - Outdoor |
| aboveGradeFinishedArea: | 1050 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Recreation Facility, Pool(s) |
| outdoorLivingStructures: | Balconies- Multiple |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 197,198 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845