1541 Lincoln Way 201A
Description
Well-maintained 2-bedroom condo available in the sought-after Fountains at McLean community. This larger Oak model end-unit offers 1,050 sq. ft. of living space on the second floor, featuring two private balconies (front and rear), a separate storage closet, and two reserved parking spaces (#197 and #198).
The unit has been updated in recent years with recessed lighting, crown molding, newer carpet and paint, and modern appliances. The open layout includes wood flooring in the living and dining areas, and a wood-burning fireplace adds a cozy touch.
Conveniently located within walking distance of the Metro, Tysons Galleria, Harris Teeter, and a variety of restaurants and shops. Easy access to major roads including I-495, Route 66, Route 7, and the Dulles Toll Road (267).
Community amenities include a clubhouse, fitness center, and seasonal outdoor pool.
Note: Photos were taken prior to the current tenancy. Furnished images are virtually staged.
Listing Details
| Price: | 389,900 |
|---|---|
| Address: | 1541 Lincoln Way 201A |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22102 |
| Subdivision: | FOUNTAINS AT MCLEAN |
| MLS: | VAFX2252538 |
| Square Feet: | 1,050 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1050 |
| basementYN: | no |
| highSchool: | MCLEAN |
| possession: | Settlement, Subject to Existing Lease |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | 041 |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 777 |
| doorFeatures: | Sliding Glass |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Double Pane |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 4529 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1541 LINCOLN WAY #201A,MCLEAN,VA,22102,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | SPRING HILL |
| entryFloorNumber: | 2 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 375570 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | LONGFELLOW |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1050 |
| autoPopulateSchoolsYN: | Y |
| hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Exercise Room, Pool - Outdoor |
| aboveGradeFinishedArea: | 1050 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Recreation Facility, Pool(s) |
| outdoorLivingStructures: | Balconies- Multiple |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 197,198 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos






















Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845