1580 Spring Gate Drive 4205
Description
Spacious 1-Bedroom with Garage Parking in the Gated Gates of McLean. Enjoy comfort and convenience in this bright and spacious 1-bedroom home, complete with an underground garage parking space (PSG80-165) in the highly sought-after Gates of McLean community.
The home features a modern kitchen with updated stainless-steel appliances and easy-to-maintain laminate flooring that flows through the living, dining, and bedroom areas.
Community amenities include professional on-site management, an outdoor pool, fitness center, party room, business center, playground, basketball court, and walking trails.
Unbeatable location—just steps to the McLean Metro Silver Line, Wegmans, and a wide variety of shops and dining. Tysons Corner Center is only minutes away by metro or car.
Don’t miss the chance to make this beautifully home yours! Photos have been virtually staged.
Listing Details
| Price: | 319000 |
|---|---|
| Address: | 1580 Spring Gate Drive 4205 |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22102 |
| Subdivision: | GATES OF MCLEAN |
| MLS: | VAFX2272746 |
| Year Built: | 1997 |
| Square Feet: | 735 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| country: | US |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Kitchen, Bedroom 1, Laundry, Bathroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 735 |
| utilities: | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
| basementYN: | no |
| highSchool: | MARSHALL |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 041 |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| builderModel: | Danielle |
| buildingName: | GATES OF MCLEAN CONDO |
| centralAirYN: | yes |
| condoCoopFee: | 493 |
| doorFeatures: | Sliding Glass |
| flooringType: | Laminated, Vinyl |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135130343 |
| condoCoopName: | Gates of Mclean Condo Association |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199472986 |
| copiedFromKeys: | 121199794230 |
| elevatorsCount: | 1 |
| garageFeatures: | Covered Parking, Basement Garage, Garage - Side Entry, Garage Door Opener, Inside Access, Underground |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Double Pane |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | General Common Elements, Parking Space Conveys, Secure Parking, Surface, Unassigned |
| taxAnnualAmount: | 3901 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1580 SPRING GATE DR #4205,MCLEAN,VA,22102,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | WESTGATE |
| entryFloorNumber: | 2 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 323430 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings |
| fireplaceFeatures: | Gas/Propane |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| propertyAttachedYN: | yes |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | KILMER |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 735 |
| accessibilityFeatures: | Elevator |
| communityPoolFeatures: | In Ground |
| constructionMaterials: | Brick, Other |
| hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Community Center, Exercise Room, Party Room, Pool - Outdoor, Tot Lots/Playground |
| aboveGradeFinishedArea: | 735 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Water, Trash, Common Area Maintenance, Insurance |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 0225128196 |
| buyerOfficeBrokerOfRecordKey: | 121135130225 |
| coListAgentStateLicenseNumber: | 0225076616 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845