Description
Location, Privacy and Security. This 735 sq/ft gated top (4th) floor mid-rise condo backs onto a green space providing extra security and privacy. One underground reserved parking space(#105) with interior elevator access and two first come parking tags. Nicely renovated condo includes updated appliances, cabinetry in the kitchen and bathroom, granite countertops, flooring with travertine tile in the kitchen, laundry, entrance and bathroom. Storage closets on the patio and laundry room with an extra closet added in the bedroom. This unit also has updated water heater (2022) and HVAC (2021.) It is located less than one half mile to the Silver Line Metro which is one Metro stop from Tyson’s l and Tyson’s ll Galleria, across the street from Capital One HQ, The Perch and Wegmans. Easy access to I-495, Dulles Toll Road, RT 66, RT 7 and the Jones Branch Connector. This property offers incredible amenities, including electric charging stations, vacuum area, renovated fitness center with a sauna, outdoor pool & hot tub, event center, and more. Tenant is on a month-to-month lease with a flexible move-out date.
Listing Details
Price: | $339,500 |
---|
Address: | 1591 Spring Gate Drive 3406 |
---|
City: | Mclean |
---|
State: | Virginia |
---|
Zip Code: | 22102 |
---|
Subdivision: | GATES OF MCLEAN |
---|
MLS: | VAFX2132010 |
---|
Year Built: | 1997 |
---|
Square Feet: | 735 |
---|
Bedrooms: | 1 |
---|
Bathrooms: | 1 |
---|
aboveGradeFinSqftSource: | Assessor |
---|
aboveGradeFinishedArea: | 735 |
---|
aboveGradeFinishedAreaUnits: | Square Feet |
---|
acceptableFinancing: | Conventional |
---|
accessibilityFeatures: | None |
---|
appliances: | Dryer, Oven/Range - Electric, Refrigerator, Washer, Dishwasher, Disposal, Built-In Microwave |
---|
architecturalStyle: | Traditional |
---|
associationRecreationFeeYN: | N |
---|
autoPopulateSchoolsYN: | Y |
---|
automaticallyUpdateTaxValuesYN: | yes |
---|
basementYN: | no |
---|
bathroomsCountMainLevel: | 1 |
---|
bathroomsFullMainLevel: | 1 |
---|
bedroomsCountMainLevel: | 1 |
---|
belowGradeFinSqftSource: | Assessor |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
belowGradeUnfinAreaUnits: | Square Feet |
---|
belowGradeUnfinSqftSource: | Assessor |
---|
buildingLevelCount: | 4 |
---|
buyerAgencyComp: | 2.5 |
---|
buyerAgencyCompType: | % Of Gross |
---|
buyerAgentKey: | 121137074811 |
---|
buyerAgentStateLicenseNumber: | 0225204409 |
---|
buyerFinancing: | Conventional |
---|
buyerOfficeBrokerOfRecordKey: | 121135052175 |
---|
buyerOfficeKey: | 300455122022 |
---|
centralAirYN: | yes |
---|
coListAgentStateLicenseNumber: | 0225076616 |
---|
condoCoopAssociationYN: | yes |
---|
condoCoopFee: | 402 |
---|
condoCoopFeeFreq: | Monthly |
---|
constructionMaterials: | Aluminum Siding |
---|
contingencyType: | Document Review |
---|
coolingFuel: | Electric |
---|
coolingType: | Central A/C |
---|
country: | US |
---|
dom: | 7 |
---|
doorFeatures: | Six Panel |
---|
elementarySchool: | WESTGATE |
---|
elementarySchoolSource: | 3rd Party |
---|
entryFloorNumber: | 1 |
---|
fireplaceFeatures: | Gas/Propane |
---|
fireplaceYN: | yes |
---|
fireplacesCount: | 1 |
---|
flooringType: | Laminated, Tile/Brick |
---|
garageFeatures: | Garage Door Opener, Basement Garage, Covered Parking, Garage - Side Entry, Inside Access |
---|
garageSpacesCount: | 1 |
---|
garageYN: | yes |
---|
heatingFuel: | Natural Gas |
---|
heatingType: | Forced Air, Hot Water |
---|
heatingYN: | yes |
---|
highSchool: | MARSHALL |
---|
highSchoolSource: | 3rd Party |
---|
hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Exercise Room, Gated Community, Jog/Walk Path, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Tot Lots/Playground |
---|
hoaCondoCoopFeeIncludes: | Water, Ext Bldg Maint, Trash, Pool(s) |
---|
hoaYN: | no |
---|
horseYN: | no |
---|
hotWater: | Natural Gas |
---|
inCityLimitsYN: | no |
---|
landUseCode: | 041 |
---|
leaseConsideredYN: | no |
---|
levelsCount: | 1 |
---|
listOfficeBrokerOfRecordKey: | 121136224915 |
---|
listingLocale: | 200004363691 |
---|
livingAreaSqftSource: | Assessor |
---|
middleOrJuniorSchool: | KILMER |
---|
middleSchoolSource: | 3rd Party |
---|
navigableWaterYN: | no |
---|
newConstructionYN: | no |
---|
otherStructures: | Above Grade, Below Grade |
---|
outdoorLivingStructures: | Balcony |
---|
owner1ViewedDate: | 2023-07-17T17:00:37+00:00 |
---|
owner2ViewedDate: | 2023-07-17T17:00:37+00:00 |
---|
ownershipInterest: | Condominium |
---|
parkingFeatures: | Parking Space Conveys |
---|
parkingGarageNumOfSpaces: | 1 |
---|
pool: | Yes - Community |
---|
possession: | Negotiable, Settlement |
---|
riparianRightsYN: | no |
---|
saleType: | Standard |
---|
schoolDistrictKey: | 121138392980 |
---|
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
schoolDistrictSource: | 3rd Party |
---|
sewerSeptic: | Public Septic, Public Sewer |
---|
showingMethod: | In-Person Only |
---|
spaYN: | no |
---|
storyList: | Main |
---|
taxAnnualAmount: | 3620 |
---|
taxAssessedValue: | 303360 |
---|
taxTotalFinishedSqft: | 735 |
---|
taxYear: | 2023 |
---|
tidalWaterYN: | no |
---|
totalBelowGradeSqftSource: | Assessor |
---|
totalGarageAndParkingSpaces: | 1 |
---|
totalSqft: | 735 |
---|
totalSqftSource: | Assessor |
---|
transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
---|
typeOfParking: | Parking Garage, Parking Lot |
---|
unitBuildingType: | Garden 1 - 4 Floors |
---|
utilities: | Under Ground |
---|
vacationRentalYN: | no |
---|
view: | Trees/Woods, Other |
---|
wallCeilingTypes: | 9'+ Ceilings, Dry Wall |
---|
washerDryerHookUpInUnitYN: | Y |
---|
waterAccessYN: | no |
---|
waterOrientedYN: | no |
---|
waterSource: | Public |
---|
waterViewYN: | no |
---|
waterfrontYN: | no |
---|
windowFeatures: | Double Pane |
---|
yearAssessed: | 2023 |
---|
yearBuiltSource: | Assessor |
---|
Photos