Description
Location, Privacy and Security. This 735 sq/ft gated top (4th) floor mid-rise condo backs onto a green space providing extra security and privacy. One underground reserved parking space(#105) with interior elevator access and two first come parking tags. Nicely renovated condo includes updated appliances, cabinetry in the kitchen and bathroom, granite countertops, flooring with travertine tile in the kitchen, laundry, entrance and bathroom. Storage closets on the patio and laundry room with an extra closet added in the bedroom. This unit also has updated water heater (2022) and HVAC (2021.) It is located less than one half mile to the Silver Line Metro which is one Metro stop from Tyson’s l and Tyson’s ll Galleria, across the street from Capital One HQ, The Perch and Wegmans. Easy access to I-495, Dulles Toll Road, RT 66, RT 7 and the Jones Branch Connector. This property offers incredible amenities, including electric charging stations, vacuum area, renovated fitness center with a sauna, outdoor pool & hot tub, event center, and more. Tenant is on a month-to-month lease with a flexible move-out date.
Listing Details
| Price: | 339500 |
|---|
| Address: | 1591 Spring Gate Drive 3406 |
|---|
| City: | Mclean |
|---|
| State: | Virginia |
|---|
| Zip Code: | 22102 |
|---|
| Subdivision: | GATES OF MCLEAN |
|---|
| MLS: | VAFX2132010 |
|---|
| Square Feet: | 735 |
|---|
| Bedrooms: | 1 |
|---|
| Bathrooms: | 1 |
|---|
| pool: | Yes - Community |
|---|
| hoaYN: | no |
|---|
| spaYN: | no |
|---|
| taxYear: | 2023 |
|---|
| garageYN: | yes |
|---|
| hotWater: | Natural Gas |
|---|
| saleType: | Standard |
|---|
| heatingYN: | yes |
|---|
| storyList: | Main |
|---|
| totalSqft: | 735 |
|---|
| basementYN: | no |
|---|
| highSchool: | MARSHALL |
|---|
| possession: | Negotiable, Settlement |
|---|
| coolingFuel: | Electric |
|---|
| coolingType: | Central A/C |
|---|
| heatingFuel: | Natural Gas |
|---|
| heatingType: | Forced Air, Hot Water |
|---|
| landUseCode: | 041 |
|---|
| levelsCount: | 1 |
|---|
| sewerSeptic: | Public Septic, Public Sewer |
|---|
| waterViewYN: | no |
|---|
| centralAirYN: | yes |
|---|
| condoCoopFee: | 402 |
|---|
| doorFeatures: | Six Panel |
|---|
| flooringType: | Laminated, Tile/Brick |
|---|
| tidalWaterYN: | no |
|---|
| yearAssessed: | 2023 |
|---|
| buyerAgentKey: | 121137074811 |
|---|
| listingLocale: | 200004363691 |
|---|
| showingMethod: | In-Person Only |
|---|
| typeOfParking: | Parking Garage, Parking Lot |
|---|
| waterAccessYN: | no |
|---|
| buyerFinancing: | Conventional |
|---|
| buyerOfficeKey: | 300455122022 |
|---|
| inCityLimitsYN: | no |
|---|
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
|---|
| windowFeatures: | Double Pane |
|---|
| contingencyType: | Document Review |
|---|
| fireplacesCount: | 1 |
|---|
| taxAnnualAmount: | 3620 |
|---|
| totalSqftSource: | Assessor |
|---|
| unparsedAddress: | 1591 SPRING GATE DR #3406,MCLEAN,VA,22102,FAIRFAX |
|---|
| waterOrientedYN: | no |
|---|
| yearBuiltSource: | Assessor |
|---|
| condoCoopFeeFreq: | Monthly |
|---|
| elementarySchool: | WESTGATE |
|---|
| entryFloorNumber: | 1 |
|---|
| highSchoolSource: | 3rd Party |
|---|
| navigableWaterYN: | no |
|---|
| owner1ViewedDate: | 2023-07-17T17:00:37+00:00 |
|---|
| owner2ViewedDate: | 2023-07-17T17:00:37+00:00 |
|---|
| riparianRightsYN: | no |
|---|
| taxAssessedValue: | 303360 |
|---|
| unitBuildingType: | Garden 1 - 4 Floors |
|---|
| vacationRentalYN: | no |
|---|
| wallCeilingTypes: | 9'+ Ceilings, Dry Wall |
|---|
| garageSpacesCount: | 1 |
|---|
| leaseConsideredYN: | no |
|---|
| ownershipInterest: | Condominium |
|---|
| schoolDistrictKey: | 121138392980 |
|---|
| buildingLevelCount: | 4 |
|---|
| middleSchoolSource: | 3rd Party |
|---|
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| acceptableFinancing: | Conventional |
|---|
| livingAreaSqftSource: | Assessor |
|---|
| middleOrJuniorSchool: | KILMER |
|---|
| schoolDistrictSource: | 3rd Party |
|---|
| taxTotalFinishedSqft: | 735 |
|---|
| autoPopulateSchoolsYN: | Y |
|---|
| hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Exercise Room, Gated Community, Jog/Walk Path, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Tot Lots/Playground |
|---|
| aboveGradeFinishedArea: | 735 |
|---|
| bathroomsFullMainLevel: | 1 |
|---|
| bedroomsCountMainLevel: | 1 |
|---|
| condoCoopAssociationYN: | yes |
|---|
| elementarySchoolSource: | 3rd Party |
|---|
| aboveGradeFinSqftSource: | Assessor |
|---|
| bathroomsCountMainLevel: | 1 |
|---|
| belowGradeFinSqftSource: | Assessor |
|---|
| hoaCondoCoopFeeIncludes: | Water, Ext Bldg Maint, Trash, Pool(s) |
|---|
| outdoorLivingStructures: | Balcony |
|---|
| belowGradeUnfinAreaUnits: | Square Feet |
|---|
| parkingGarageNumOfSpaces: | 1 |
|---|
| belowGradeUnfinSqftSource: | Assessor |
|---|
| totalBelowGradeSqftSource: | Assessor |
|---|
| washerDryerHookUpInUnitYN: | Y |
|---|
| associationRecreationFeeYN: | N |
|---|
| aboveGradeFinishedAreaUnits: | Square Feet |
|---|
| belowGradeFinishedAreaUnits: | Square Feet |
|---|
| listOfficeBrokerOfRecordKey: | 121136224915 |
|---|
| totalGarageAndParkingSpaces: | 1 |
|---|
| buyerAgentStateLicenseNumber: | 0225204409 |
|---|
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
|---|
| coListAgentStateLicenseNumber: | 0225076616 |
|---|
| automaticallyUpdateTaxValuesYN: | yes |
|---|
Photos