1600 Spring Gate Drive 2116
Description
Unit available around July 15, 2023. Large 815sqft updated patio level unit with 2 reserved parking spots at the Gates of McLean.Easy walk to McLean metro.Gated community with exercise room, basketball court, grill areas and swimming pool. Minutes from Tysons Corner. Move-in-fee $100 for weekday, $525 for weekend move-in and $500 deposit. No pets-no smoking. PICS FROM BEFORE CURRENT TENANT. Sorry no tax ids accepted. Must have SSN and good credit, income of at least 3 times the rent and good past rental history.
Listing Details
| Price: | $1,900 |
|---|---|
| Address: | 1600 Spring Gate Drive 2116 |
| City: | Mclean |
| State: | Virginia |
| Zip Code: | 22102 |
| Subdivision: | GATES OF MCLEAN |
| MLS: | VAFX2125378 |
| Year Built: | 1997 |
| Square Feet: | 815 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 815 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | Elevator, Other |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
| applicationFee: | 45 |
| assignedParkingSpaceNumbers: | PSO-393 and PSO-758 |
| assignedSpacesCount: | 2 |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
| basementYN: | no |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| builderModel: | REBECCA |
| buildingName: | GATES OF MCLEAN CONDO |
| buyerAgencyComp: | 25 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| coListAgentStateLicenseNumber: | 0225076616 |
| condoCoopAssociationYN: | yes |
| condoCoopFee: | 340 |
| condoCoopFeeFreq: | Monthly |
| constructionMaterials: | Aluminum Siding |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| copiedFromKeys: | 801506219284 |
| country: | US |
| dateAvailable: | 2023-07-15 |
| dom: | 14 |
| entryFloorNumber: | 1 |
| fireplaceYN: | no |
| garageYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| heatingYN: | yes |
| hoaCondoCoopAmenities: | Common Grounds, Community Center, Elevator, Exercise Room, Fencing, Gated Community, Jog/Walk Path, Other, Pool - Outdoor, Tot Lots/Playground |
| hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Sewer, Trash, Water |
| hoaYN: | no |
| horseYN: | no |
| hotWater: | Natural Gas |
| kickOutClauseYN: | no |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| listingLocale: | 200004363691 |
| livingAreaSqftSource: | Assessor |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| monthsRentUpfront2: | 1 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherFees: | 100 |
| otherFeesFrequency: | One Time |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-05-16T08:10:04+00:00 |
| owner2ViewedDate: | 2023-05-16T08:10:04+00:00 |
| parkingFeatures: | Assigned |
| petsAllowedYN: | no |
| pool: | Yes - Community |
| propertyAttachedYN: | yes |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| purchaseOptionalYN: | no |
| rentIncludes: | Common Area Maintenance, Parking, Trash Removal, Water, Sewer |
| rentspreeOnlineApplicationYN: | N |
| riparianRightsYN: | no |
| roomList: | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1 |
| schoolDistrictKey: | 121138392980 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Private Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| spaYN: | N |
| storyList: | Main |
| taxAssessedValue: | 329940 |
| taxTotalFinishedSqft: | 815 |
| tenantPays: | Utilities - All, Frozen Waterpipe Damage, Light Bulbs/Filters/Fuses/Alarm Care |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 815 |
| totalSqftSource: | Assessor |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| typeOfParking: | Off Street, Parking Lot |
| unitBuildingType: | Garden 1 - 4 Floors |
| utilities: | Electric Available, Natural Gas Available, Water Available, Sewer Available |
| vacationRentalYN: | no |
| washerDryerHookUpInUnitYN: | Y |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |
Photos





















Please sign up for a Listing Manager account below to inquire about this listing