1619 Sadlers Wells Drive
Description
10 out of 10 – this home is gorgeous and updated. Brand new windows installed, whole home freshly painted, bedroom floors refinished, brand new refrigerator, stove and dishwasher … Beautifully updated bathrooms, wonderful skylights. This 4br/3.5ba home in Kingston Chase has a double garage, vaulted ceilings in extension and TWO separate master suites. The Kingston Chase community has an outdoor pool, a tennis court and tot lot. Please remove shoes when viewing the home.
Listing Details
| Price: | 755000 |
|---|---|
| Address: | 1619 Sadlers Wells Drive |
| City: | Herndon |
| State: | Virginia |
| Zip Code: | 20170 |
| Subdivision: | KINGSTON CHASE |
| MLS: | VAFX2194396 |
| Year Built: | 1984 |
| Square Feet: | 2,438 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 425 |
| taxLot: | 217 |
| country: | US |
| fencing: | Rear |
| hoaName: | KINGSTON CHASE HOA |
| horseYN: | no |
| lotSqft: | 9427 |
| section: | 2 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Bedroom 4, Kitchen, Family Room, Great Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2438 |
| appliances: | Dryer, Disposal, Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| basementYN: | no |
| highSchool: | HERNDON |
| historicYN: | no |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 011 |
| laundryType: | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Hardwood, Other, Tile/Brick |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121136551735 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, On Street |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134614406 |
| garageFeatures: | Garage Door Opener, Garage - Front Entry |
| inCityLimitsYN: | no |
| windowFeatures: | Double Pane |
| contingencyType: | Document Review |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 7254 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1619 SADLERS WELLS DR,HERNDON,VA,20170,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | CLEARVIEW |
| exteriorFeatures: | Gutter System |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 626150 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Vaulted Ceilings |
| fireplaceFeatures: | Brick, Mantel(s), Wood |
| foundationDetails: | Slab |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | HERNDON |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 2438 |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding |
| hoaCondoCoopAmenities: | Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| aboveGradeFinishedArea: | 2438 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 3 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllUpperLevels: | 3 |
| buyerAgentStateLicenseNumber: | 0225092992 |
| buyerOfficeBrokerOfRecordKey: | 801577748798 |
| coListAgentStateLicenseNumber: | 0225076616 |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing