Description
2 Bed 2 bath Condo at Lillian Court located next to Tysons Galleria Mall and minutes from 495 and major routes as well as walk to 2 metro stations.
Unit is on the 1st floor in a controlled access building but is one floor up from the ground. Great open floor plan with hardwood floors, granite kitchen counters and tall ceilings. Both bedrooms have attached baths (one has a dual entry bath.) The spacious and bright master bedroom has a large walk-in closet. The second bedroom has huge window, closets and plenty of light. There are two balconies. 1 garage spot conveys. There is a full-size washer and dryer in-unit. Whole Foods, Harris Teeters, Wegmans and more nearby. Easy access to all major routes, shops and theaters. Lillian Court amenities includes community pool, fitness center, and clubhouse.
Listing Details
Price: | $499,000 |
---|
Address: | 1645 International Drive 123 |
---|
City: | Mclean |
---|
State: | Virginia |
---|
Zip Code: | 22102 |
---|
Subdivision: | LILLIAN COURT AT TYSONS |
---|
MLS: | VAFX2118330 |
---|
Year Built: | 1997 |
---|
Square Feet: | 1,060 |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 2 |
---|
aboveGradeFinSqftSource: | Assessor |
---|
aboveGradeFinishedArea: | 1060 |
---|
aboveGradeFinishedAreaUnits: | Square Feet |
---|
accessibilityFeatures: | None |
---|
appliances: | Built-In Microwave, Dishwasher, Refrigerator, Stove, Washer, Dryer |
---|
architecturalStyle: | A-Frame, Other |
---|
associationRecreationFeeYN: | N |
---|
autoPopulateSchoolsYN: | Y |
---|
automaticallyUpdateTaxValuesYN: | yes |
---|
basementYN: | no |
---|
bathroomsCountMainLevel: | 2 |
---|
bathroomsFullMainLevel: | 2 |
---|
bedroomsCountMainLevel: | 2 |
---|
belowGradeFinSqftSource: | Assessor |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
belowGradeUnfinAreaUnits: | Square Feet |
---|
belowGradeUnfinSqftSource: | Assessor |
---|
buyerAgencyComp: | 2.5 |
---|
buyerAgencyCompType: | % Of Gross |
---|
buyerAgentKey: | 301502341677 |
---|
buyerAgentStateLicenseNumber: | 0225239620 |
---|
buyerFinancing: | Conventional |
---|
buyerOfficeBrokerOfRecordKey: | 121136947381 |
---|
buyerOfficeKey: | 300199512701 |
---|
centralAirYN: | yes |
---|
coListAgentStateLicenseNumber: | 0225076616 |
---|
condoCoopAssociationYN: | yes |
---|
condoCoopFee: | 617 |
---|
condoCoopFeeFreq: | Monthly |
---|
constructionMaterials: | Aluminum Siding |
---|
contingencyType: | Appraisal, Document Review, Financing Approval, Home Inspection |
---|
coolingFuel: | Natural Gas |
---|
coolingType: | Ceiling Fan(s), Central A/C |
---|
country: | US |
---|
dom: | 7 |
---|
elementarySchool: | WESTBRIAR |
---|
elementarySchoolSource: | 3rd Party |
---|
entryFloorNumber: | 1 |
---|
fireplaceYN: | yes |
---|
fireplacesCount: | 1 |
---|
garageFeatures: | Garage Door Opener |
---|
garageSpacesCount: | 1 |
---|
garageYN: | yes |
---|
heatingFuel: | Natural Gas |
---|
heatingType: | Central |
---|
heatingYN: | yes |
---|
highSchool: | MARSHALL |
---|
highSchoolSource: | 3rd Party |
---|
historicYN: | no |
---|
hoaCondoCoopAmenities: | Elevator, Pool - Outdoor, Swimming Pool, Fitness Center |
---|
hoaCondoCoopFeeIncludes: | Trash, Water |
---|
hoaYN: | no |
---|
hotWater: | Natural Gas |
---|
inCityLimitsYN: | no |
---|
landUseCode: | 041 |
---|
laundryType: | Dryer In Unit, Washer In Unit |
---|
leaseConsideredYN: | no |
---|
levelsCount: | 1 |
---|
listOfficeBrokerOfRecordKey: | 121136224915 |
---|
listingLocale: | 200004363691 |
---|
livingAreaSqftSource: | Assessor |
---|
middleOrJuniorSchool: | KILMER |
---|
middleSchoolSource: | 3rd Party |
---|
navigableWaterYN: | no |
---|
newConstructionYN: | no |
---|
numOfAttachedGarageSpaces: | 1 |
---|
otherStructures: | Above Grade, Below Grade |
---|
outdoorLivingStructures: | Balconies- Multiple |
---|
owner1ViewedDate: | 2023-05-04T13:04:13+00:00 |
---|
owner2ViewedDate: | 2023-05-04T13:04:13+00:00 |
---|
ownershipInterest: | Condominium |
---|
pool: | Yes - Community |
---|
possession: | Settlement |
---|
riparianRightsYN: | no |
---|
saleType: | Standard |
---|
schoolDistrictKey: | 121138392980 |
---|
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
schoolDistrictSource: | 3rd Party |
---|
sewerSeptic: | Public Sewer, Public Septic |
---|
showingMethod: | In-Person Only |
---|
storyList: | Main |
---|
taxAnnualAmount: | 5580 |
---|
taxAssessedValue: | 467590 |
---|
taxTotalFinishedSqft: | 1060 |
---|
taxYear: | 2023 |
---|
tidalWaterYN: | no |
---|
totalBelowGradeSqftSource: | Assessor |
---|
totalGarageAndParkingSpaces: | 1 |
---|
totalSqft: | 1060 |
---|
totalSqftSource: | Assessor |
---|
transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
---|
typeOfParking: | Attached Garage |
---|
unitBuildingType: | Garden 1 - 4 Floors |
---|
vacationRentalYN: | no |
---|
washerDryerHookUpInUnitYN: | Y |
---|
waterAccessYN: | no |
---|
waterOrientedYN: | no |
---|
waterSource: | Public |
---|
waterViewYN: | no |
---|
waterfrontYN: | no |
---|
yearAssessed: | 2023 |
---|
yearBuiltSource: | Assessor |
---|
Photos