Description
2 Bed 2 bath Condo at Lillian Court located next to Tysons Galleria Mall and minutes from 495 and major routes as well as walk to 2 metro stations.
Unit is on the 1st floor in a controlled access building but is one floor up from the ground. Great open floor plan with hardwood floors, granite kitchen counters and tall ceilings. Both bedrooms have attached baths (one has a dual entry bath.) The spacious and bright master bedroom has a large walk-in closet. The second bedroom has huge window, closets and plenty of light. There are two balconies. 1 garage spot conveys. There is a full-size washer and dryer in-unit. Whole Foods, Harris Teeters, Wegmans and more nearby. Easy access to all major routes, shops and theaters. Lillian Court amenities includes community pool, fitness center, and clubhouse.
Listing Details
| Price: | 495000 |
|---|
| Address: | 1645 International Drive 123 |
|---|
| City: | Mclean |
|---|
| State: | Virginia |
|---|
| Zip Code: | 22102 |
|---|
| Subdivision: | LILLIAN COURT AT TYSONS |
|---|
| MLS: | VAFX2118330 |
|---|
| Square Feet: | 1,060 |
|---|
| Bedrooms: | 2 |
|---|
| Bathrooms: | 2 |
|---|
| pool: | Yes - Community |
|---|
| hoaYN: | no |
|---|
| taxYear: | 2023 |
|---|
| garageYN: | yes |
|---|
| hotWater: | Natural Gas |
|---|
| saleType: | Standard |
|---|
| heatingYN: | yes |
|---|
| storyList: | Main |
|---|
| totalSqft: | 1060 |
|---|
| basementYN: | no |
|---|
| highSchool: | MARSHALL |
|---|
| historicYN: | no |
|---|
| possession: | Settlement |
|---|
| coolingFuel: | Natural Gas |
|---|
| coolingType: | Ceiling Fan(s), Central A/C |
|---|
| heatingFuel: | Natural Gas |
|---|
| heatingType: | Central |
|---|
| landUseCode: | 041 |
|---|
| laundryType: | Dryer In Unit, Washer In Unit |
|---|
| levelsCount: | 1 |
|---|
| sewerSeptic: | Public Sewer, Public Septic |
|---|
| waterViewYN: | no |
|---|
| centralAirYN: | yes |
|---|
| condoCoopFee: | 617 |
|---|
| tidalWaterYN: | no |
|---|
| yearAssessed: | 2023 |
|---|
| buyerAgentKey: | 301502341677 |
|---|
| listingLocale: | 200004363691 |
|---|
| showingMethod: | In-Person Only |
|---|
| typeOfParking: | Attached Garage |
|---|
| waterAccessYN: | no |
|---|
| buyerFinancing: | Conventional |
|---|
| buyerOfficeKey: | 300199512701 |
|---|
| inCityLimitsYN: | no |
|---|
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
|---|
| contingencyType: | Appraisal, Document Review, Financing Approval, Home Inspection |
|---|
| fireplacesCount: | 1 |
|---|
| taxAnnualAmount: | 5580 |
|---|
| totalSqftSource: | Assessor |
|---|
| unparsedAddress: | 1645 INTERNATIONAL DR #123,MCLEAN,VA,22102,FAIRFAX |
|---|
| waterOrientedYN: | no |
|---|
| yearBuiltSource: | Assessor |
|---|
| condoCoopFeeFreq: | Monthly |
|---|
| elementarySchool: | WESTBRIAR |
|---|
| entryFloorNumber: | 1 |
|---|
| highSchoolSource: | 3rd Party |
|---|
| navigableWaterYN: | no |
|---|
| owner1ViewedDate: | 2023-05-04T13:04:13+00:00 |
|---|
| owner2ViewedDate: | 2023-05-04T13:04:13+00:00 |
|---|
| riparianRightsYN: | no |
|---|
| taxAssessedValue: | 467590 |
|---|
| unitBuildingType: | Garden 1 - 4 Floors |
|---|
| vacationRentalYN: | no |
|---|
| garageSpacesCount: | 1 |
|---|
| leaseConsideredYN: | no |
|---|
| ownershipInterest: | Condominium |
|---|
| schoolDistrictKey: | 121138392980 |
|---|
| middleSchoolSource: | 3rd Party |
|---|
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| livingAreaSqftSource: | Assessor |
|---|
| middleOrJuniorSchool: | KILMER |
|---|
| schoolDistrictSource: | 3rd Party |
|---|
| taxTotalFinishedSqft: | 1060 |
|---|
| autoPopulateSchoolsYN: | Y |
|---|
| hoaCondoCoopAmenities: | Elevator, Pool - Outdoor, Swimming Pool, Fitness Center |
|---|
| aboveGradeFinishedArea: | 1060 |
|---|
| bathroomsFullMainLevel: | 2 |
|---|
| bedroomsCountMainLevel: | 2 |
|---|
| condoCoopAssociationYN: | yes |
|---|
| elementarySchoolSource: | 3rd Party |
|---|
| aboveGradeFinSqftSource: | Assessor |
|---|
| bathroomsCountMainLevel: | 2 |
|---|
| belowGradeFinSqftSource: | Assessor |
|---|
| hoaCondoCoopFeeIncludes: | Trash, Water |
|---|
| outdoorLivingStructures: | Balconies- Multiple |
|---|
| belowGradeUnfinAreaUnits: | Square Feet |
|---|
| belowGradeUnfinSqftSource: | Assessor |
|---|
| numOfAttachedGarageSpaces: | 1 |
|---|
| totalBelowGradeSqftSource: | Assessor |
|---|
| washerDryerHookUpInUnitYN: | Y |
|---|
| associationRecreationFeeYN: | N |
|---|
| aboveGradeFinishedAreaUnits: | Square Feet |
|---|
| belowGradeFinishedAreaUnits: | Square Feet |
|---|
| listOfficeBrokerOfRecordKey: | 121136224915 |
|---|
| totalGarageAndParkingSpaces: | 1 |
|---|
| buyerAgentStateLicenseNumber: | 0225239620 |
|---|
| buyerOfficeBrokerOfRecordKey: | 121136947381 |
|---|
| coListAgentStateLicenseNumber: | 0225076616 |
|---|
| automaticallyUpdateTaxValuesYN: | yes |
|---|
Photos