1837 Lusby Place
Description
Wonderful home in Pimmit Hills minutes from Tysons Corner, McLean, I-495 and I-66. Hardwood floors, addition on back with large family room with vaulted ceilings and gleaming hardwood floors, large fenced yard, great deck and shed for your stuff. $50 app fee per adult- all adults must apply and be on lease. Pets case by case less than 30lbs with an extra $65/month pet rent. PICTURES FROM BEFORE TENANTS.
Max 2 incomes to qualify.
Income of 3*monthly rent or higher.
Min credit score of 680 or above.
Good past rental history required.
1 Month Security Deposit
Available about 6/14/2025 but earlier around May is also possible.
Listing Details
| Price: | 3400 |
|---|---|
| Address: | 1837 Lusby Place |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | PIMMIT HILLS |
| MLS: | VAFX2231826 |
| Square Feet: | 1,244 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 10336 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Family Room, Bedroom 1, Bedroom 6 |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1244 |
| basementYN: | no |
| highSchool: | MARSHALL |
| tenantPays: | Utilities - All, Trash Removal |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Central, Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Main Floor, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| builderModel: | EXPANDED RAMBLER |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 304018661893 |
| dateAvailable: | 2025-04-21 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 802193070180 |
| copiedFromKeys: | 300358655437 |
| monthlyPetRent: | 50 |
| petRestrictions: | Case by Case Basis, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size/Weight Restriction |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1837 LUSBY PL,FALLS CHURCH,VA,22043,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | WESTGATE |
| highSchoolSource: | Listing Agent |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 735840 |
| vacationRentalYN: | no |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | KILMER |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1244 |
| yearMajorRenoRemodel: | 2010 |
| aboveGradeFinishedArea: | 1244 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 36 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| buyerAgentStateLicenseNumber: | 0225273856 |
| buyerOfficeBrokerOfRecordKey: | 802195267660 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7035603424