1940 Storm Drive
Description
Great Pimmit Hills rambler with rear extension. 4br/1ba – 1088 sq ft!!! Off street parking on driveway. Level lot with fenced backyard. Pets are case by case. All adults must apply and be on the lease.
Nonrefundable $50 app fee per person.
Pics from before current tenant.
Professionally managed.
Listing Details
| Price: | 2800 |
|---|---|
| Address: | 1940 Storm Drive |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | PIMMIT HILLS |
| MLS: | VAFX2183692 |
| Square Feet: | 1,088 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 10010.01 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry |
| heatingYN: | yes |
| storyList: | Lower 2, Main |
| totalSqft: | 1088 |
| basementYN: | no |
| highSchool: | MARSHALL |
| petDeposit: | 500 |
| tenantPays: | Utilities - All, Common Area Maintenance, Exterior Maintenance, Minor Interior Maintenance, Trash Removal |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Main Floor, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Septic, Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Taxes |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2024-07-30 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 121134629330 |
| copiedFromKeys: | 300397382283 |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1940 STORM DR,FALLS CHURCH,VA,22043,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | LEMON ROAD |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | KILMER |
| minimumLeaseInMonths: | 12 |
| aboveGradeFinishedArea: | 1088 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 4 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| closedLeaseTermsInMonths: | 24 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing