Description
HOME AVAILABLE IMMEDIATELY. Rarely available 2 level, extended, 4br/2ba SFH with fenced in front&backyard and basement. Large open kitchen opens into family room. Gleaming hardwood floors in the living, dining & 3 brs. Carpet in master. Laminate in fam rm opens out to covered porch which overlooks treed, flat, fenced backyard with privacy fencing. Basement features a rec room & laundry. 1 small dog under 30lbs permitted with additional deposit. 1 month security deposit AND 1st month rent required to move in. $50 NONREFUNDABLE APP FEE PER ADULT – all adults must apply and be on lease. Require all adults to have good credit.
Tax ids not accepted.
Income of $133K or above to qualify.
On bus line to West Falls Metro on Orange Line and Silver Line metro.
Listing Details
| Price: | 3250 |
|---|
| Address: | 1943 Storm Drive |
|---|
| City: | Falls Church |
|---|
| State: | Virginia |
|---|
| Zip Code: | 22043 |
|---|
| Subdivision: | PIMMIT HILLS |
|---|
| MLS: | VAFX2187062 |
|---|
| Square Feet: | 1,524 |
|---|
| Acres: | 0.23 |
|---|
| Lot Square Feet: | 0.23 acres |
|---|
| Bedrooms: | 4 |
|---|
| Bathrooms: | 2 |
|---|
| pool: | No Pool |
|---|
| hoaYN: | no |
|---|
| lotSqft: | 10010 |
|---|
| garageYN: | no |
|---|
| hotWater: | Natural Gas |
|---|
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Game Room, Family Room, Laundry, Utility Room |
|---|
| heatingYN: | yes |
|---|
| storyList: | Lower 1, Main |
|---|
| totalSqft: | 1524 |
|---|
| basementYN: | yes |
|---|
| highSchool: | MARSHALL |
|---|
| historicYN: | no |
|---|
| petDeposit: | 500 |
|---|
| tenantPays: | Frozen Waterpipe Damage, Fireplace/Flue Cleaning, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Trash Removal, Electricity, Gas, Water, Windows/Screens |
|---|
| coolingFuel: | Electric |
|---|
| coolingType: | Central A/C |
|---|
| heatingFuel: | Natural Gas |
|---|
| heatingType: | Central |
|---|
| laundryType: | Dryer In Unit, Has Laundry, Washer In Unit |
|---|
| levelsCount: | 2 |
|---|
| sewerSeptic: | Public Sewer |
|---|
| waterViewYN: | no |
|---|
| basementType: | Full |
|---|
| builderModel: | RAMBLER WITH EXTENSON AND BSMT |
|---|
| centralAirYN: | yes |
|---|
| lotSizeUnits: | Square Feet |
|---|
| rentIncludes: | None |
|---|
| tidalWaterYN: | no |
|---|
| buyerAgentKey: | 121135815851 |
|---|
| dateAvailable: | 2024-06-19 |
|---|
| listingLocale: | 200004363691 |
|---|
| lotSizeSource: | Assessor |
|---|
| petsAllowedYN: | yes |
|---|
| showingMethod: | In-Person Only |
|---|
| typeOfParking: | Off Street |
|---|
| waterAccessYN: | no |
|---|
| applicationFee: | 50 |
|---|
| buyerOfficeKey: | 121134629330 |
|---|
| copiedFromKeys: | 304586806257 |
|---|
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
|---|
| petRestrictions: | Case by Case Basis, Number Limit, Size/Weight Restriction, Breed Restrictions, Dogs OK |
|---|
| totalSqftSource: | Assessor |
|---|
| unparsedAddress: | 1943 STORM DR,FALLS CHURCH,VA,22043,FAIRFAX |
|---|
| waterOrientedYN: | no |
|---|
| yearBuiltSource: | Assessor |
|---|
| elementarySchool: | LEMON ROAD |
|---|
| highSchoolSource: | Listing Agent |
|---|
| municipalTrashYN: | no |
|---|
| navigableWaterYN: | no |
|---|
| riparianRightsYN: | no |
|---|
| smokingAllowedYN: | no |
|---|
| vacationRentalYN: | no |
|---|
| propertyCondition: | Very Good |
|---|
| propertyManagerYN: | Y |
|---|
| schoolDistrictKey: | 121138392980 |
|---|
| middleSchoolSource: | Listing Agent |
|---|
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| livingAreaSqftSource: | Assessor |
|---|
| maximumLeaseInMonths: | 36 |
|---|
| middleOrJuniorSchool: | KILMER |
|---|
| minimumLeaseInMonths: | 12 |
|---|
| schoolDistrictSource: | Listing Agent |
|---|
| aboveGradeFinishedArea: | 1524 |
|---|
| bathroomsFullMainLevel: | 2 |
|---|
| bedroomsCountMainLevel: | 4 |
|---|
| condoCoopAssociationYN: | no |
|---|
| elementarySchoolSource: | Listing Agent |
|---|
| aboveGradeFinSqftSource: | Assessor |
|---|
| bathroomsCountMainLevel: | 2 |
|---|
| belowGradeFinSqftSource: | Assessor |
|---|
| belowGradeUnfinAreaUnits: | Square Feet |
|---|
| closedLeaseTermsInMonths: | 12 |
|---|
| belowGradeUnfinSqftSource: | Assessor |
|---|
| totalBelowGradeSqftSource: | Assessor |
|---|
| aboveGradeFinishedAreaUnits: | Square Feet |
|---|
| belowGradeFinishedAreaUnits: | Square Feet |
|---|
| listOfficeBrokerOfRecordKey: | 121136224915 |
|---|
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
|---|
| rentspreeOnlineApplicationYN: | N |
|---|
| automaticallyUpdateTaxValuesYN: | no |
|---|
Photos