2023 Griffith Road
Description
Recently updated 4br/2ba for rent in convenient Pimmit Hills location. Close to beltway, I66, 267, Whole Foods, Trader Joes!!! Large, fenced backyard. Pictures from before current tenants. Available on or about 06/07/2024.
Listing Details
| Price: | 3400 |
|---|---|
| Address: | 2023 Griffith Road |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | PIMMIT HILLS |
| MLS: | VAFX2171346 |
| Square Feet: | 1,326 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 10400 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1326 |
| basementYN: | no |
| highSchool: | MARSHALL |
| petDeposit: | 500 |
| tenantPays: | Utilities - All, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 121137314020 |
| dateAvailable: | 2024-06-07 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, On Street |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 801375087618 |
| copiedFromKeys: | 802183922856 |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2023 GRIFFITH RD,FALLS CHURCH,VA,22043,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | LEMON ROAD |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyCondition: | Excellent, Very Good |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| propertyAttachedYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | KILMER |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| aboveGradeFinishedArea: | 1326 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 0225226415 |
| buyerOfficeBrokerOfRecordKey: | 121136976958 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076615 |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing