2023 Griffith Road
Description
Wonderful updated 4br/2ba for rent in convenient Pimmit Hills location. Close to beltway, I66, 267, Whole Foods, Trader Joes!!! Large, backyard. Pictures from before current tenants. Available on or about 06/08/2026.Home is not available prior to June 8, 2026.All adults must apply and be on lease NONREFUNDALBE APP FEE of $50 app/fee per adult. Pets case by case with $500 extra deposit. Minimum 1 year lease. 1 month security deposit.Max 2 incomes to qualify.Income of 3*monthly rent or higher.Min credit score of 680 or above.Good past rental history required.Pics from before current tenant.
Listing Details
| Price: | 3600 |
|---|---|
| Address: | 2023 Griffith Road |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | PIMMIT HILLS |
| MLS: | VAFX2299616 |
| Square Feet: | 1,326 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 10400 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry |
| heatingYN: | yes |
| roomCount: | 7 |
| storyList: | Main, Upper 1 |
| totalSqft: | 1326 |
| basementYN: | no |
| highSchool: | MARSHALL |
| petDeposit: | 500 |
| tenantPays: | Utilities - All, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2026-06-08 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, On Street |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 1700003249120 |
| copiedFromKeys: | 803742283462 |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | LEMON ROAD |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| propertyAttachedYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-04-01T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | KILMER |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| aboveGradeFinishedArea: | 1326 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7033435796