2023 Griffith Road

Description
4br/2ba for rent in convenient Pimmit Hills location. Close to beltway, I66, 267, Whole Foods, Trader Joes!!! Large, fenced backyard. Pictures from before current tenants.
Home to be deep cleaned, painted and laminate floors to be installed.
Listing Details
Price: | $3,000 |
---|---|
Address: | 2023 Griffith Road |
City: | Falls Church |
State: | Virginia |
Zip Code: | 22043 |
Subdivision: | PIMMIT HILLS |
MLS: | VAFX2115150 |
Year Built: | 1953 |
Square Feet: | 1,326 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1326 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountMainLevel: | 2 |
bedroomsCountUpperLevel1: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 25 |
buyerAgencyCompType: | % Of Monthly Rent |
buyerAgentKey: | 800784670388 |
buyerOfficeBrokerOfRecordKey: | 121135930120 |
buyerOfficeKey: | 121134621145 |
centralAirYN: | yes |
closedLeaseTermsInMonths: | 12 |
condoCoopAssociationYN: | no |
constructionMaterials: | Combination, Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 121198670240 |
country: | US |
dateAvailable: | 2023-06-01 |
dom: | 49 |
fireplaceYN: | no |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
laundryType: | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 10400 |
maximumLeaseInMonths: | 36 |
minimumLeaseInMonths: | 12 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-07T12:03:27+00:00 |
owner2ViewedDate: | 2023-05-07T12:03:27+00:00 |
petDeposit: | 500 |
petRestrictions: | Case by Case Basis |
petsAllowedYN: | yes |
pool: | No Pool |
propertyAttachedYN: | no |
rentIncludes: | None |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roomList: | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1 |
taxAssessedValue: | 645340 |
taxTotalFinishedSqft: | 1326 |
tenantPays: | Utilities - All, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1326 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street, On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing