2023 Griffith Road
Description
4br/2ba for rent in convenient Pimmit Hills location. Close to beltway, I66, 267, Whole Foods, Trader Joes!!! Large, fenced backyard. Pictures from before current tenants.
Home to be deep cleaned, painted and laminate floors to be installed.
Listing Details
| Price: | 3000 |
|---|---|
| Address: | 2023 Griffith Road |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | PIMMIT HILLS |
| MLS: | VAFX2115150 |
| Square Feet: | 1,326 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 10400 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1326 |
| basementYN: | no |
| petDeposit: | 500 |
| tenantPays: | Utilities - All, Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 800784670388 |
| dateAvailable: | 2023-06-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134621145 |
| copiedFromKeys: | 121198670240 |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2023 GRIFFITH RD,FALLS CHURCH,VA,22043,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-05-07T12:03:27+00:00 |
| owner2ViewedDate: | 2023-05-07T12:03:27+00:00 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 645340 |
| vacationRentalYN: | no |
| schoolDistrictKey: | 121138392980 |
| propertyAttachedYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1326 |
| aboveGradeFinishedArea: | 1326 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121135930120 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing