21818 Jarvis Square
Description
Wonderfully updated 3 level, 3 br/2.5ba end unit townhome. Home has many windows that let sunlight stream into the home. Enter into a wonderful marble foyer from the front door or the large, oversized garage. The foyer has den with hardwood floors and a large window. Kitchen is wonderfully updated with granite, SS appliances, newer large gas range and updated cabinets. Deck receives a lot of sunlight and does not face any other home. Off the kitchen is a half bath and bedroom. The upstairs level has 2 bedrooms and 2 baths. The washer/dryer is conveniently located on the bedroom level. Pets are case by case with additional deposit. Pics from before current tenants. Available 06-15-2026
Listing Details
| Price: | 2875 |
|---|---|
| Address: | 21818 Jarvis Square |
| City: | Ashburn |
| State: | Virginia |
| Zip Code: | 20147 |
| Subdivision: | PARKSIDE AT ASHBURN |
| MLS: | VALO2124096 |
| Square Feet: | 1,398 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 3, Kitchen, Den, Foyer, Laundry |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1398 |
| basementYN: | yes |
| petDeposit: | 500 |
| tenantPays: | Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air, Radiant |
| laundryType: | Upper Floor, Washer In Unit, Dryer In Unit, Has Laundry |
| levelsCount: | 3 |
| sewerSeptic: | Other |
| waterViewYN: | no |
| basementType: | Other |
| buildingName: | PARKSIDE AT ASHBURN |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2026-06-15 |
| listingLocale: | 200004363709 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 1700003249120 |
| petRestrictions: | Case by Case Basis, Pet Addendum/Deposit, Size/Weight Restriction |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,LOUDOUN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 473700 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121139189813 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | LOUDOUN COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1398 |
| autoPopulateSchoolsYN: | Y |
| communityPoolFeatures: | Fenced, In Ground |
| aboveGradeFinishedArea: | 1398 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7033435796