22 S Old Glebe Road 105-D
Description
Don’t miss out on this wonderful, updated, spacious one-bedroom unit in a fantastic location! Warm and inviting with natural light in every room, complemented by a charming parquet floor throughout. The updated kitchen is perfect for entertaining, featuring open concept, sleek Silestone countertops, gas range w/hood and upgraded appliances. The spacious bedroom has a walk-in closet with a cedar ceiling, and two additional closets elsewhere in unit. Washer/dryer are located in the basement. With one dedicated parking spot and access to guest spaces, this place is a true gem. The building is controlled access and surrounded by lush landscaping, offering both convenience and comfort. Water and gas are included in the condo fee.
Conveniently located minutes to Ballston, Clarendon, Courthouse, Rossyln and Washington, DC. Easy access to transportation with bus stop out back, metro up the street and DCA airport with 10-minute drive. Walking/biking/busing distance to the new Harris Teeter, Target and Ballston Quarter Mall, where you can find popular restaurants, art spaces, bars and game spots such as Bar Taco, Jinya Ramen Bar, Whino, Punch Bowl Social, Ted’s Bulletin, True Food, Hot Lola’s, Compass Coffee and the Washington Capitals IcePlex.
*Pictures from before current tenant.*
Listing Details
| Price: | 248000 |
|---|---|
| Address: | 22 S Old Glebe Road 105-D |
| City: | Arlington |
| State: | Virginia |
| Zip Code: | 22204 |
| Subdivision: | ARBORS OF ARLINGTON |
| MLS: | VAAR2043814 |
| Year Built: | 1942 |
| Square Feet: | 682 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Kitchen, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 682 |
| utilities: | Electric Available |
| appliances: | Dishwasher, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Disposal |
| basementYN: | no |
| highSchool: | WAKEFIELD |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | 006 |
| laundryType: | Common |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | ARBORS OF ARLINGTON |
| centralAirYN: | yes |
| condoCoopFee: | 325.13 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136035318 |
| condoCoopName: | Arbors of Arlington |
| listingLocale: | 200004363680 |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 301059751025 |
| copiedFromKeys: | 301677640925 |
| inCityLimitsYN: | yes |
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
| buyerAgencyComp: | 2.5 |
| contingencyType: | Document Review |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 2490 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 22 S OLD GLEBE RD #105-D,ARLINGTON,VA,22204,ARLINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | BARCROFT |
| entryFloorNumber: | 1 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 241800 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121141631475 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | 3rd Party |
| propertyAttachedYN: | yes |
| schoolDistrictName: | ARLINGTON COUNTY PUBLIC SCHOOLS |
| buyerAgencyCompType: | % Of Gross |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2024-05-16T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | JEFFERSON |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 682 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Laundry Facilities |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 682 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Parking Fee, Sewer, Snow Removal, Water, Gas, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 0225078649 |
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
| coListAgentStateLicenseNumber: | 0225076615 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos