2300 Pimmit Drive 113
Description
Move in date of 08/22 or later. Utilities included in rent. Wonderfully updated spacious 2br with almost 1200 sqft, Flooring will be updated. Minutes from groceries, Trader Joes, Starbucks etc. 2 stops from WFC metro on 3T bus. Stop right outside building complex. Ample parking,gym,swimming pool,tennis courts. Building has controlled access.$300 building move-in fee. Restrictions on move-in days/times and tenants must attend move-in orientation. $250 move in deposit required. Pets case by case with $500 deposit (Pet restrictions in building.) Good credit, good past rental references and income required. 12 month minimum lease term required. 1 month security deposit. Application fee of $50 per adult. All adults must apply and be on the lease.
Listing Details
| Price: | 2475 |
|---|---|
| Address: | 2300 Pimmit Drive 113 |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | IDYLWOOD TOWERS |
| MLS: | VAFX2318346 |
| Square Feet: | 1,182 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| garageYN: | no |
| hotWater: | Other |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry |
| heatingYN: | yes |
| moveInFee: | 300 |
| storyList: | Main |
| totalSqft: | 1182 |
| basementYN: | no |
| highSchool: | MARSHALL |
| petDeposit: | 500 |
| tenantPays: | Cable TV, Fireplace/Flue Cleaning, Light Bulbs/Filters/Fuses/Alarm Care, Utilities - Some, Internet |
| coolingFuel: | Other |
| coolingType: | Central A/C |
| heatingFuel: | Other |
| heatingType: | Forced Air, Summer/Winter Changeover |
| laundryType: | Dryer In Unit, Washer In Unit, Has Laundry |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | IDYLWOOD TOWERS |
| centralAirYN: | yes |
| rentIncludes: | Water, Trash Removal, Electricity |
| tidalWaterYN: | no |
| buyerAgentKey: | 121136957008 |
| dateAvailable: | 2026-08-22 |
| listingLocale: | 200004363691 |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 300199536840 |
| transportation: | Bus Stop less than 1 mile |
| petRestrictions: | Case by Case Basis, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction |
| totalSqftSource: | Estimated |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | SHREVEWOOD |
| entryFloorNumber: | 1 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| monthsRentUpfront2: | 1 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | KILMER |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| yearMajorRenoRemodel: | 2009 |
| autoPopulateSchoolsYN: | Y |
| hoaCondoCoopAmenities: | Common Grounds, Elevator, Exercise Room, Party Room, Picnic Area, Pool - Outdoor, Security, Tennis Courts |
| aboveGradeFinishedArea: | 1182 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Heat, Sewer, Trash, Water |
| outdoorLivingStructures: | Patio(s) |
| closedLeaseTermsInMonths: | 36 |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerAgentStateLicenseNumber: | 0226021796 |
| buyerOfficeBrokerOfRecordKey: | 121136957008 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7033435796