Description
Wonderful junior 1-bedroom condominium unit at Idylwood Towers. Great location inside the beltway under $200k! Fresh paint and new washer/dryer, newer windows/balcony door. Sun-drenched and bright. 4th floor in the west building. Condo fee includes utilities – water, electricity, heat/cooling (seasonal switchover). New washer/dryer in unit. Manned front desk with controlled access. The Idylwood Towers community has great amenities like on-site management, exercise room, outdoor pool, BBQ area, play area, tennis and sports courts, party rooms and more. Bus stops near building – short ride to West Falls Church metro (or walk.) Walk to Whole Foods, Trader Joes, restaurants. Excellent location minutes from Tysons Corner, Rt-7, I-66, I-495 and I-267.
Listing Details
Price: | $195,000 |
---|
Address: | 2300 Pimmit Drive 410 |
---|
City: | Falls Church |
---|
State: | Virginia |
---|
Zip Code: | 22043 |
---|
Subdivision: | IDYLWOOD TOWERS CONDO |
---|
MLS: | VAFX2128182 |
---|
Year Built: | 1974 |
---|
Square Feet: | 579 |
---|
Bedrooms: | 1 |
---|
Bathrooms: | 1 |
---|
aboveGradeFinSqftSource: | Assessor |
---|
aboveGradeFinishedArea: | 579 |
---|
aboveGradeFinishedAreaUnits: | Square Feet |
---|
acceptableFinancing: | Conventional, Cash |
---|
accessibilityFeatures: | None |
---|
appliances: | Dishwasher, Disposal, Dryer - Front Loading, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked, Microwave, Washer |
---|
architecturalStyle: | Unit/Flat |
---|
associationRecreationFeeYN: | N |
---|
autoPopulateSchoolsYN: | Y |
---|
automaticallyUpdateTaxValuesYN: | yes |
---|
basementYN: | no |
---|
bathroomsCountMainLevel: | 1 |
---|
bathroomsFullMainLevel: | 1 |
---|
bedroomsCountMainLevel: | 1 |
---|
belowGradeFinSqftSource: | Assessor |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
belowGradeUnfinAreaUnits: | Square Feet |
---|
belowGradeUnfinSqftSource: | Assessor |
---|
buildingName: | IDYLWOOD TOWERS |
---|
buyerAgencyComp: | 2.5 |
---|
buyerAgencyCompType: | % Of Gross |
---|
buyerAgentKey: | 121136145201 |
---|
buyerAgentStateLicenseNumber: | 0225077110 |
---|
buyerFinancing: | Conventional |
---|
buyerOfficeBrokerOfRecordKey: | 121135253115 |
---|
buyerOfficeKey: | 300199498146 |
---|
centralAirYN: | yes |
---|
condoCoopAssociationYN: | yes |
---|
condoCoopFee: | 580.39 |
---|
condoCoopFeeFreq: | Monthly |
---|
condoCoopName: | Idylwood Towers Condominium Association |
---|
constructionMaterials: | Brick, Concrete, Other |
---|
contingencyType: | Document Review, Appraisal, Financing Approval |
---|
coolingFuel: | Other |
---|
coolingType: | Central A/C, Other |
---|
country: | US |
---|
dom: | 6 |
---|
doorFeatures: | Sliding Glass |
---|
elementarySchool: | SHREVEWOOD |
---|
elementarySchoolSource: | 3rd Party |
---|
entryFloorNumber: | 4 |
---|
fireplaceYN: | no |
---|
flooringType: | Carpet, Ceramic Tile |
---|
garageYN: | no |
---|
heatingFuel: | Other |
---|
heatingType: | Central, Other |
---|
heatingYN: | yes |
---|
highSchool: | MARSHALL |
---|
highSchoolSource: | 3rd Party |
---|
hoaCondoCoopAmenities: | Basketball Courts, Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Security, Tennis Courts, Tot Lots/Playground |
---|
hoaCondoCoopFeeIncludes: | Air Conditioning, Electricity, Heat, Management, Pool(s), Trash, Water, Common Area Maintenance, Sewer |
---|
hoaYN: | no |
---|
hotWater: | Electric |
---|
inCityLimitsYN: | no |
---|
landUseCode: | 045 |
---|
laundryType: | Dryer In Unit, Washer In Unit |
---|
leaseConsideredYN: | no |
---|
levelsCount: | 1 |
---|
listOfficeBrokerOfRecordKey: | 121136224915 |
---|
listingLocale: | 200004363691 |
---|
livingAreaSqftSource: | Assessor |
---|
middleOrJuniorSchool: | KILMER |
---|
middleSchoolSource: | 3rd Party |
---|
navigableWaterYN: | no |
---|
newConstructionYN: | no |
---|
otherStructures: | Above Grade, Below Grade |
---|
outdoorLivingStructures: | Balcony |
---|
owner1ViewedDate: | 2023-06-13T17:32:21+00:00 |
---|
owner2ViewedDate: | 2023-06-13T17:32:21+00:00 |
---|
ownershipInterest: | Condominium |
---|
parkingFeatures: | Unassigned |
---|
pool: | Yes - Community |
---|
possession: | Settlement |
---|
riparianRightsYN: | no |
---|
roomList: | Living Room, Primary Bedroom, Kitchen, Primary Bathroom |
---|
saleType: | Standard |
---|
schoolDistrictKey: | 121138392980 |
---|
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
schoolDistrictSource: | 3rd Party |
---|
sewerSeptic: | Public Sewer |
---|
showingMethod: | In-Person Only |
---|
storyList: | Main |
---|
taxAnnualAmount: | 2099 |
---|
taxAssessedValue: | 183520 |
---|
taxTotalFinishedSqft: | 579 |
---|
taxYear: | 2023 |
---|
tidalWaterYN: | no |
---|
totalBelowGradeSqftSource: | Assessor |
---|
totalSqft: | 579 |
---|
totalSqftSource: | Assessor |
---|
transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
---|
typeOfParking: | Parking Lot, Off Street |
---|
unitBuildingType: | Hi-Rise 9+ Floors |
---|
vacationRentalYN: | no |
---|
washerDryerHookUpInUnitYN: | Y |
---|
waterAccessYN: | no |
---|
waterOrientedYN: | no |
---|
waterSource: | Public |
---|
waterViewYN: | no |
---|
waterfrontYN: | no |
---|
windowFeatures: | Double Pane |
---|
yearAssessed: | 2023 |
---|
yearBuiltSource: | Assessor |
---|
Photos