Description
Wonderful 1-bedroom condominium unit at Idylwood Towers. Updated throughout – ready to move in. Great location inside the beltway! Great views on 8th floor in the west building. Condo fee includes utilities – water, electricity, heat/cooling (seasonal switchover). Front load washer/dryer in unit. Storage unit available, 24-hour front desk with controlled access. The Idylwood Towers community has great amenities like on-site management, maintenance staff, fitness centers, outdoor pool, BBQ area, play area, tennis courts, party rooms and more. Bus stops near building – short ride to West Falls Church metro (or walk.) Walk to Whole Foods, Trader Joes, Starbucks, Orange Theory, restaurants. Excellent location minutes from Tysons Corner, Rt-7, I-66, I-495 and I-267.
Listing Details
| Price: | 235000 |
|---|
| Address: | 2300 Pimmit Drive 807 |
|---|
| City: | Falls Church |
|---|
| State: | Virginia |
|---|
| Zip Code: | 22043 |
|---|
| Subdivision: | IDYLWOOD TOWERS CONDO |
|---|
| MLS: | VAFX2152442 |
|---|
| Year Built: | 1974 |
|---|
| Square Feet: | 862 |
|---|
| Bedrooms: | 1 |
|---|
| Bathrooms: | 1 |
|---|
| pool: | Yes - Community |
|---|
| view: | Trees/Woods, Street |
|---|
| hoaYN: | no |
|---|
| country: | US |
|---|
| taxYear: | 2023 |
|---|
| garageYN: | no |
|---|
| hotWater: | Other |
|---|
| roomList: | Living Room, Primary Bedroom, Kitchen, Bathroom 1 |
|---|
| saleType: | Standard |
|---|
| heatingYN: | yes |
|---|
| storyList: | Main |
|---|
| totalSqft: | 862 |
|---|
| utilities: | Electric Available, Sewer Available, Water Available |
|---|
| appliances: | Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Built-In Microwave, Dryer - Front Loading, Washer - Front Loading |
|---|
| basementYN: | no |
|---|
| possession: | Settlement |
|---|
| coolingFuel: | Other |
|---|
| coolingType: | Central A/C, Other |
|---|
| fireplaceYN: | no |
|---|
| heatingFuel: | Other |
|---|
| heatingType: | Central, Summer/Winter Changeover, Other |
|---|
| landUseCode: | 045 |
|---|
| laundryType: | Dryer In Unit, Washer In Unit |
|---|
| levelsCount: | 1 |
|---|
| sewerSeptic: | Public Sewer |
|---|
| waterSource: | Public |
|---|
| waterViewYN: | no |
|---|
| buildingName: | IDYLWOOD TOWERS CONDO |
|---|
| centralAirYN: | yes |
|---|
| condoCoopFee: | 736 |
|---|
| doorFeatures: | Sliding Glass |
|---|
| flooringType: | Ceramic Tile, Laminate Plank |
|---|
| tidalWaterYN: | no |
|---|
| waterfrontYN: | no |
|---|
| yearAssessed: | 2023 |
|---|
| buyerAgentKey: | 121135815851 |
|---|
| listingLocale: | 200004363691 |
|---|
| showingMethod: | In-Person Only |
|---|
| typeOfParking: | Parking Lot, Off Street |
|---|
| waterAccessYN: | no |
|---|
| buyerFinancing: | Cash |
|---|
| buyerOfficeKey: | 121134629330 |
|---|
| copiedFromKeys: | 802401614414 |
|---|
| inCityLimitsYN: | no |
|---|
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
|---|
| buyerAgencyComp: | 2.5 |
|---|
| contingencyType: | Document Review |
|---|
| otherStructures: | Above Grade, Below Grade |
|---|
| parkingFeatures: | Unassigned |
|---|
| taxAnnualAmount: | 2286 |
|---|
| totalSqftSource: | Assessor |
|---|
| unparsedAddress: | 2300 PIMMIT DR #807,FALLS CHURCH,VA,22043,FAIRFAX |
|---|
| waterOrientedYN: | no |
|---|
| yearBuiltSource: | Assessor |
|---|
| condoCoopFeeFreq: | Monthly |
|---|
| entryFloorNumber: | 8 |
|---|
| navigableWaterYN: | no |
|---|
| owner1ViewedDate: | 2023-11-06T12:48:03+00:00 |
|---|
| owner2ViewedDate: | 2023-11-06T12:48:03+00:00 |
|---|
| riparianRightsYN: | no |
|---|
| taxAssessedValue: | 202560 |
|---|
| unitBuildingType: | Hi-Rise 9+ Floors |
|---|
| vacationRentalYN: | no |
|---|
| leaseConsideredYN: | no |
|---|
| newConstructionYN: | no |
|---|
| ownershipInterest: | Condominium |
|---|
| propertyCondition: | Very Good |
|---|
| schoolDistrictKey: | 121138392980 |
|---|
| architecturalStyle: | Unit/Flat |
|---|
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| buyerAgencyCompType: | % Of Gross |
|---|
| livingAreaSqftSource: | Assessor |
|---|
| schoolDistrictSource: | Listing Agent |
|---|
| taxTotalFinishedSqft: | 862 |
|---|
| accessibilityFeatures: | None |
|---|
| autoPopulateSchoolsYN: | Y |
|---|
| constructionMaterials: | Brick, Other |
|---|
| hoaCondoCoopAmenities: | Common Grounds, Elevator, Exercise Room, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
|---|
| aboveGradeFinishedArea: | 862 |
|---|
| bathroomsFullMainLevel: | 1 |
|---|
| bedroomsCountMainLevel: | 1 |
|---|
| condoCoopAssociationYN: | yes |
|---|
| aboveGradeFinSqftSource: | Assessor |
|---|
| bathroomsCountMainLevel: | 1 |
|---|
| belowGradeFinSqftSource: | Assessor |
|---|
| hoaCondoCoopFeeIncludes: | Air Conditioning, Electricity, Heat, Management, Pool(s), Trash, Water, Common Area Maintenance, Sewer |
|---|
| outdoorLivingStructures: | Balcony |
|---|
| belowGradeUnfinAreaUnits: | Square Feet |
|---|
| belowGradeUnfinSqftSource: | Assessor |
|---|
| totalBelowGradeSqftSource: | Assessor |
|---|
| washerDryerHookUpInUnitYN: | Y |
|---|
| associationRecreationFeeYN: | N |
|---|
| aboveGradeFinishedAreaUnits: | Square Feet |
|---|
| belowGradeFinishedAreaUnits: | Square Feet |
|---|
| listOfficeBrokerOfRecordKey: | 121136224915 |
|---|
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
|---|
| coListAgentStateLicenseNumber: | 0225076616 |
|---|
| automaticallyUpdateTaxValuesYN: | no |
|---|
Photos