2300 Pimmit Drive 812

Description
Wonderful 1-bedroom condominium unit at Idylwood Towers. Great location inside the beltway! Sun-drenched and bright. 8th floor in the west building. Sold As-Is. Condo fee includes utilities – water, electricity, heat/cooling (seasonal switchover). Washer/dryer in unit. Manned front desk with controlled access. The Idylwood Towers community has great amenities like on-site management, exercise room, outdoor pool, BBQ area, play area, tennis and sports courts, party rooms and more. Bus stops near building – short ride to West Falls Church metro (or walk.) Walk to Whole Foods, Trader Joes, restaurants. Excellent location minutes from Tysons Corner, Rt-7, I-66, I-495 and I-267.
Listing Details
Price: | $205,000 |
---|---|
Address: | 2300 Pimmit Drive 812 |
City: | Falls Church |
State: | Virginia |
Zip Code: | 22043 |
Subdivision: | IDYLWOOD TOWERS CONDO |
MLS: | VAFX2132034 |
Year Built: | 1974 |
Square Feet: | 862 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 862 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Conventional, Cash |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Built-In Microwave, Dryer |
architecturalStyle: | Unit/Flat |
associationRecreationFeeYN: | N |
autoPopulateSchoolsYN: | Y |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | IDYLWOOD TOWERS CONDO |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121136199003 |
buyerAgentStateLicenseNumber: | 025075230 |
buyerFinancing: | VHDA |
buyerOfficeBrokerOfRecordKey: | 121136199003 |
buyerOfficeKey: | 300199511375 |
centralAirYN: | yes |
communityPoolFeatures: | In Ground |
condoCoopAssociationYN: | yes |
condoCoopFee: | 736 |
condoCoopFeeFreq: | Monthly |
condoCoopName: | Idylwood Towers Condominium |
constructionMaterials: | Brick, Concrete, Masonry, Other |
contingencyType: | Document Review |
coolingFuel: | Other |
coolingType: | Central A/C, Other |
copiedFromKeys: | 802354194910 |
country: | US |
dom: | 5 |
doorFeatures: | Sliding Glass |
entryFloorNumber: | 8 |
fireplaceYN: | no |
flooringType: | Carpet, Ceramic Tile |
garageYN: | no |
heatingFuel: | Other |
heatingType: | Forced Air |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Elevator, Exercise Room, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Air Conditioning, Electricity, Heat, Management, Pool(s), Trash, Water, Common Area Maintenance, Sewer |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 045 |
laundryType: | Dryer In Unit, Washer In Unit |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Assessor |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Balcony |
owner1ViewedDate: | 2023-08-04T14:35:13+00:00 |
owner2ViewedDate: | 2023-08-04T14:35:13+00:00 |
ownershipInterest: | Condominium |
parkingFeatures: | Unassigned |
pool: | Yes - Community |
possession: | Settlement |
riparianRightsYN: | no |
roomList: | Living Room, Primary Bedroom, Kitchen, Primary Bathroom |
saleType: | Standard |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 2316 |
taxAssessedValue: | 202560 |
taxTotalFinishedSqft: | 862 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 862 |
totalSqftSource: | Assessor |
transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
typeOfParking: | Parking Lot, Off Street |
unitBuildingType: | Hi-Rise 9+ Floors |
utilities: | Electric Available, Sewer Available, Water Available |
vacationRentalYN: | no |
view: | Trees/Woods, Street |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing