2300 Pimmit Drive 812
Description
Wonderful 1-bedroom condominium unit at Idylwood Towers. Great location inside the beltway! Sun-drenched and bright. 8th floor in the west building. Sold As-Is. Condo fee includes utilities – water, electricity, heat/cooling (seasonal switchover). Washer/dryer in unit. Manned front desk with controlled access. The Idylwood Towers community has great amenities like on-site management, exercise room, outdoor pool, BBQ area, play area, tennis and sports courts, party rooms and more. Bus stops near building – short ride to West Falls Church metro (or walk.) Walk to Whole Foods, Trader Joes, restaurants. Excellent location minutes from Tysons Corner, Rt-7, I-66, I-495 and I-267.
Listing Details
| Price: | 215000 |
|---|---|
| Address: | 2300 Pimmit Drive 812 |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | IDYLWOOD TOWERS CONDO |
| MLS: | VAFX2132034 |
| Year Built: | 1974 |
| Square Feet: | 862 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| view: | Trees/Woods, Street |
| hoaYN: | no |
| country: | US |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Primary Bedroom, Kitchen, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 862 |
| utilities: | Electric Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Built-In Microwave, Dryer |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Other |
| coolingType: | Central A/C, Other |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Forced Air |
| landUseCode: | 045 |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | IDYLWOOD TOWERS CONDO |
| centralAirYN: | yes |
| condoCoopFee: | 736 |
| doorFeatures: | Sliding Glass |
| flooringType: | Carpet, Ceramic Tile |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136199003 |
| condoCoopName: | Idylwood Towers Condominium |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | VHDA |
| buyerOfficeKey: | 300199511375 |
| copiedFromKeys: | 802354194910 |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
| windowFeatures: | Double Pane |
| buyerAgencyComp: | 2.5 |
| contingencyType: | Document Review |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 2316 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2300 PIMMIT DR #812,FALLS CHURCH,VA,22043,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 8 |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-08-04T14:35:13+00:00 |
| owner2ViewedDate: | 2023-08-04T14:35:13+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 202560 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Unit/Flat |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, Cash |
| buyerAgencyCompType: | % Of Gross |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 862 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| communityPoolFeatures: | In Ground |
| constructionMaterials: | Brick, Concrete, Masonry, Other |
| hoaCondoCoopAmenities: | Common Grounds, Elevator, Exercise Room, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| aboveGradeFinishedArea: | 862 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Electricity, Heat, Management, Pool(s), Trash, Water, Common Area Maintenance, Sewer |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerAgentStateLicenseNumber: | 025075230 |
| buyerOfficeBrokerOfRecordKey: | 121136199003 |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing