2754 Manhattan Place

Description
LUXURY END TH! JUST RENOVATED – SEE PICTURES. LOCATED ACROSS THE STREET FROM DUNN LORING METRO STATION. 3 MASTER BEDROOMS! WALK-IN CLOSETS! UPDATED GOURMET KITCHEN W/ CENTER ISLAND & BOX WINDOW EXTENSION! 2 CAR GARAGE! Agent is owner/licensed. Careful when parking-towing enforced. SORRY NO PETS. Avail imnmnediately. All adults must apply and be on lease. $45 app fee.
Listing Details
Price: | $3,500 |
---|---|
Address: | 2754 Manhattan Place |
City: | Vienna |
State: | Virginia |
Zip Code: | 22180 |
Subdivision: | METRO PLACE AT DUNN LORING |
MLS: | VAFX2154132 |
Year Built: | 2001 |
Square Feet: | 1,586 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1586 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Dryer - Front Loading, Washer - Front Loading |
applicationFee: | 45 |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 3 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsCountUpperLevel2: | 1 |
bathroomsFullAllUpperLevels: | 3 |
bathroomsFullUpperLevel1: | 2 |
bathroomsFullUpperLevel2: | 1 |
bathroomsHalfAllLowerLevels: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel1: | 2 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
builderModel: | SCARBOROUGH |
builderName: | RYAN HOMES |
buyerAgencyComp: | 25 |
buyerAgencyCompType: | % Of Monthly Rent |
buyerAgentKey: | 121135815851 |
buyerOfficeBrokerOfRecordKey: | 121135713826 |
buyerOfficeKey: | 121134629330 |
centralAirYN: | yes |
closedLeaseTermsInMonths: | 18 |
coListAgentStateLicenseNumber: | 0225076615 |
condoCoopAssociationYN: | no |
constructionMaterials: | Aluminum Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 802502304968 |
country: | US |
dateAvailable: | 2023-11-06 |
dom: | 5 |
elementarySchool: | STENWOOD |
elementarySchoolSource: | 3rd Party |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Carpet, Hardwood, Laminate Plank |
foundationDetails: | Slab |
garageFeatures: | Garage - Rear Entry, Garage Door Opener, Inside Access |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central, Forced Air |
heatingYN: | yes |
highSchool: | MARSHALL |
highSchoolSource: | 3rd Party |
hoaCondoCoopAmenities: | None |
hoaCondoCoopFeeIncludes: | Common Area Maintenance |
hoaFeeFreq: | Quarterly |
hoaYN: | yes |
hotWater: | Natural Gas |
laundryType: | Lower Floor, Washer In Unit, Dryer In Unit |
levelsCount: | 4 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 909 |
maximumLeaseInMonths: | 42 |
middleOrJuniorSchool: | KILMER |
middleSchoolSource: | 3rd Party |
minimumLeaseInMonths: | 18 |
monthsRentUpfront2: | 1 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-11-07T13:09:12+00:00 |
owner2ViewedDate: | 2023-11-07T13:09:12+00:00 |
parkingFeatures: | Permit Included |
petsAllowedYN: | no |
pool: | No Pool |
propertyCondition: | Very Good |
purchaseOptionalYN: | no |
rentIncludes: | None |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roof: | Asphalt |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
tenantPays: | Utilities - All, Minor Interior Maintenance, Fireplace/Flue Cleaning, Light Bulbs/Filters/Fuses/Alarm Care, Pest Control |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1586 |
totalSqftSource: | Assessor |
transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
typeOfParking: | Attached Garage |
utilities: | Electric Available, Natural Gas Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
yearMajorRenoRemodel: | 2023 |
Photos

Please sign up for a Listing Manager account below to inquire about this listing