2754 Manhattan Place
Description
LUXURY END TH! RENOVATED – SEE PICTURES. MINS TO DUNN LORING METRO STATION. 3 MASTER BEDROOMS! WALK-IN CLOSETS! UPDATED GOURMET KITCHEN W/ CENTER ISLAND & BOX WINDOW EXTENSION! 2 CAR GARAGE! Agent is owner/licensed. Careful when parking-towing enforced. SORRY NO PETS. Showings starting 03/01/2025. Available early May. Use Showingtime to schedule – occupied. All adults must apply and be on lease. $50 app fee per adult.
Listing Details
| Price: | 4250 |
|---|---|
| Address: | 2754 Manhattan Place |
| City: | Vienna |
| State: | Virginia |
| Zip Code: | 22180 |
| Subdivision: | METRO PLACE AT DUNN LORING |
| MLS: | VAFX2221996 |
| Square Feet: | 1,586 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| lotSqft: | 909 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1, Upper 2 |
| totalSqft: | 1586 |
| basementYN: | no |
| highSchool: | MARSHALL |
| hoaFeeFreq: | Quarterly |
| tenantPays: | Utilities - All, Minor Interior Maintenance, Fireplace/Flue Cleaning, Light Bulbs/Filters/Fuses/Alarm Care, Pest Control |
| builderName: | RYAN HOMES |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Forced Air |
| laundryType: | Lower Floor, Washer In Unit, Dryer In Unit |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| builderModel: | SCARBOROUGH |
| centralAirYN: | yes |
| flooringType: | Carpet, Hardwood, Laminate Plank |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135891201 |
| dateAvailable: | 2025-05-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 121134554856 |
| copiedFromKeys: | 802714339238 |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| fireplacesCount: | 1 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2754 MANHATTAN PL,VIENNA,VA,22180,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | STENWOOD |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| propertyCondition: | Very Good, Excellent |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| monthsRentUpfront2: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2025-03-01T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | KILMER |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| yearMajorRenoRemodel: | 2023 |
| hoaCondoCoopAmenities: | None |
| aboveGradeFinishedArea: | 1586 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsFullUpperLevel2: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 3 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| buyerAgentStateLicenseNumber: | 0225067477 |
| buyerOfficeBrokerOfRecordKey: | 121135955191 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076616 |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845