2754 Manhattan Place
Description
LUXURY END TH!LOCATED ACROSS THE STREET FROM DUNN LORING METRO STATION. 3 MASTER BEDROOMS! WALK-IN CLOSETS! GOURMET KITCHEN W/ CENTER ISLAND & BOX WINDOW EXTENSION! 2 CAR GARAGE! Agent is owner/licensed. Careful when parking-towing enforced. Pics from before current tenant. SORRY NO PETS. Avail about 9/14/2023.All adults must apply and be on lease. $45 app fee.
Listing Details
| Price: | $3,150 |
|---|---|
| Address: | 2754 Manhattan Place |
| City: | Vienna |
| State: | Virginia |
| Zip Code: | 22180 |
| Subdivision: | METRO PLACE AT DUNN LORING |
| MLS: | VAFX2139944 |
| Year Built: | 2001 |
| Square Feet: | 1,586 |
| Acres: | 0.020 |
| Lot Square Feet: | 0.020 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 1586 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| applicationFee: | 45 |
| architecturalStyle: | Colonial |
| automaticallyUpdateTaxValuesYN: | no |
| basementYN: | no |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel2: | 1 |
| bathroomsFullAllUpperLevels: | 3 |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsFullUpperLevel2: | 1 |
| bathroomsHalfAllLowerLevels: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| builderModel: | SCARBOROUGH |
| builderName: | RYAN HOMES |
| buyerAgencyComp: | 25 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Aluminum Siding |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| copiedFromKeys: | 800947522248 |
| country: | US |
| dateAvailable: | 2023-09-14 |
| dom: | 29 |
| fireplaceYN: | yes |
| fireplacesCount: | 1 |
| foundationDetails: | Slab |
| garageFeatures: | Garage - Rear Entry |
| garageSpacesCount: | 2 |
| garageYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Forced Air |
| heatingYN: | yes |
| hoaCondoCoopAmenities: | None |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance |
| hoaFeeFreq: | Monthly |
| hoaYN: | yes |
| hotWater: | Natural Gas |
| levelsCount: | 4 |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| listingLocale: | 200004363691 |
| livingAreaSqftSource: | Assessor |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 909 |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| numOfAttachedGarageSpaces: | 2 |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-08-22T10:50:39+00:00 |
| owner2ViewedDate: | 2023-08-22T10:50:39+00:00 |
| petsAllowedYN: | no |
| pool: | No Pool |
| propertyCondition: | Very Good |
| purchaseOptionalYN: | no |
| rentIncludes: | None |
| rentspreeOnlineApplicationYN: | N |
| riparianRightsYN: | no |
| roof: | Asphalt |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Bedroom 1, Laundry |
| schoolDistrictKey: | 121138392980 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Lower 1, Main, Upper 1, Upper 2 |
| tenantPays: | Utilities - All, Minor Interior Maintenance, Fireplace/Flue Cleaning, Light Bulbs/Filters/Fuses/Alarm Care, Pest Control |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 2 |
| totalSqft: | 1586 |
| totalSqftSource: | Assessor |
| typeOfParking: | Attached Garage |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |
Photos
























Please sign up for a Listing Manager account below to inquire about this listing