Description
This stunning townhome-style condo boasts 2,294 sq/ft of luxurious living space, just a short walk from Vienna Metro. Enjoy numerous upgrades and options throughout the home, including a gourmet kitchen with a spacious island complete with sink, stainless steel appliances, and gas cooking. Entertain guests in the cozy breakfast area/family room or on the inviting balcony, perfect for a morning coffee or evening cocktails. The elegant living and dining room area feature hardwood floors, French blinds, crown molding, and breathtaking chandeliers, creating a sophisticated ambiance that’s sure to impress. Upstairs, you’ll find three full bedrooms and 2.5 baths, as well as a convenient den area that’s ideal for use as an office or cozy seating area. The top floor and stairs have teak floors. Other highlights include a large one-car garage and driveway with space for an additional car, multiple beautiful chandeliers, and easy access to the Providence Community Center’s events and activities. Walk to Oakton High School. Conveniently located just minutes from I-66, I-495, Rt 29, and Rt 50, this exceptional property offers unparalleled comfort and convenience.
Listing Details
| Price: | 692800 |
|---|
| Address: | 2968 Rittenhouse Circle 6 |
|---|
| City: | Fairfax |
|---|
| State: | Virginia |
|---|
| Zip Code: | 22031 |
|---|
| Subdivision: | LOFTS AT METROWEST |
|---|
| MLS: | VAFX2126754 |
|---|
| Year Built: | 2013 |
|---|
| Square Feet: | 2,294 |
|---|
| Bedrooms: | 3 |
|---|
| Bathrooms: | 3 |
|---|
| Half Bathrooms: | 1 |
|---|
| pool: | No Pool |
|---|
| hoaYN: | yes |
|---|
| country: | US |
|---|
| taxYear: | 2023 |
|---|
| garageYN: | yes |
|---|
| hotWater: | Electric |
|---|
| saleType: | Standard |
|---|
| heatingYN: | yes |
|---|
| storyList: | Lower 1, Main, Upper 1 |
|---|
| totalSqft: | 2294 |
|---|
| appliances: | Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven - Single, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Washer, Water Heater |
|---|
| basementYN: | no |
|---|
| highSchool: | OAKTON |
|---|
| hoaFeeFreq: | Unknown |
|---|
| possession: | Seller Rent Back, Settlement |
|---|
| coolingFuel: | Electric |
|---|
| coolingType: | Central A/C |
|---|
| fireplaceYN: | no |
|---|
| heatingFuel: | Natural Gas |
|---|
| heatingType: | Forced Air |
|---|
| landUseCode: | 035 |
|---|
| laundryType: | Has Laundry, Dryer In Unit, Upper Floor, Washer In Unit |
|---|
| levelsCount: | 2.5 |
|---|
| sewerSeptic: | Public Sewer |
|---|
| waterSource: | Public |
|---|
| waterViewYN: | no |
|---|
| buildingName: | LOFTS AT METROWEST CONDO |
|---|
| centralAirYN: | yes |
|---|
| condoCoopFee: | 295 |
|---|
| doorFeatures: | Six Panel |
|---|
| tidalWaterYN: | no |
|---|
| waterfrontYN: | no |
|---|
| yearAssessed: | 2023 |
|---|
| buyerAgentKey: | 121251985002 |
|---|
| listingLocale: | 200004363691 |
|---|
| showingMethod: | In-Person Only |
|---|
| typeOfParking: | Attached Garage, Driveway |
|---|
| waterAccessYN: | no |
|---|
| buyerFinancing: | Conventional |
|---|
| buyerOfficeKey: | 300199490803 |
|---|
| garageFeatures: | Garage - Rear Entry, Inside Access |
|---|
| inCityLimitsYN: | no |
|---|
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
|---|
| windowFeatures: | Double Pane |
|---|
| buyerAgencyComp: | 2.5 |
|---|
| contingencyType: | Document Review |
|---|
| otherStructures: | Above Grade, Below Grade |
|---|
| taxAnnualAmount: | 7832 |
|---|
| totalSqftSource: | Assessor |
|---|
| unparsedAddress: | 2968 RITTENHOUSE CIR #6,FAIRFAX,VA,22031,FAIRFAX |
|---|
| waterOrientedYN: | no |
|---|
| yearBuiltSource: | Assessor |
|---|
| condoCoopFeeFreq: | Monthly |
|---|
| elementarySchool: | MARSHALL ROAD |
|---|
| entryFloorNumber: | 1 |
|---|
| highSchoolSource: | 3rd Party |
|---|
| navigableWaterYN: | no |
|---|
| owner1ViewedDate: | 2023-06-22T16:05:56+00:00 |
|---|
| owner2ViewedDate: | 2023-06-22T16:05:56+00:00 |
|---|
| riparianRightsYN: | no |
|---|
| taxAssessedValue: | 684960 |
|---|
| unitBuildingType: | Garden 1 - 4 Floors |
|---|
| vacationRentalYN: | no |
|---|
| garageSpacesCount: | 1 |
|---|
| leaseConsideredYN: | no |
|---|
| newConstructionYN: | no |
|---|
| ownershipInterest: | Condominium |
|---|
| propertyCondition: | Very Good |
|---|
| schoolDistrictKey: | 121138392980 |
|---|
| architecturalStyle: | Unit/Flat, Traditional |
|---|
| middleSchoolSource: | Listing Agent |
|---|
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| buyerAgencyCompType: | % Of Gross |
|---|
| drivewayNumOfSpaces: | 1 |
|---|
| livingAreaSqftSource: | Assessor |
|---|
| middleOrJuniorSchool: | THOREAU |
|---|
| schoolDistrictSource: | 3rd Party |
|---|
| taxTotalFinishedSqft: | 2294 |
|---|
| accessibilityFeatures: | None |
|---|
| autoPopulateSchoolsYN: | Y |
|---|
| constructionMaterials: | Other |
|---|
| hoaCondoCoopAmenities: | Common Grounds, Picnic Area |
|---|
| aboveGradeFinishedArea: | 2294 |
|---|
| bathroomsHalfMainLevel: | 1 |
|---|
| condoCoopAssociationYN: | yes |
|---|
| elementarySchoolSource: | Listing Agent |
|---|
| aboveGradeFinSqftSource: | Assessor |
|---|
| bathroomsCountMainLevel: | 1 |
|---|
| belowGradeFinSqftSource: | Assessor |
|---|
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Reserve Funds, Trash |
|---|
| outdoorLivingStructures: | Balcony |
|---|
| bathroomsFullUpperLevel1: | 2 |
|---|
| bedroomsCountUpperLevel1: | 3 |
|---|
| belowGradeUnfinAreaUnits: | Square Feet |
|---|
| bathroomsCountUpperLevel1: | 2 |
|---|
| belowGradeUnfinSqftSource: | Assessor |
|---|
| numOfAttachedGarageSpaces: | 1 |
|---|
| totalBelowGradeSqftSource: | Assessor |
|---|
| washerDryerHookUpInUnitYN: | Y |
|---|
| aboveGradeFinishedAreaUnits: | Square Feet |
|---|
| bathroomsFullAllUpperLevels: | 2 |
|---|
| bedroomsCountAllUpperLevels: | 3 |
|---|
| belowGradeFinishedAreaUnits: | Square Feet |
|---|
| listOfficeBrokerOfRecordKey: | 121136224915 |
|---|
| totalGarageAndParkingSpaces: | 2 |
|---|
| bathroomsCountAllUpperLevels: | 2 |
|---|
| buyerOfficeBrokerOfRecordKey: | 121134994663 |
|---|
| coListAgentStateLicenseNumber: | 0225076616 |
|---|
| automaticallyUpdateTaxValuesYN: | yes |
|---|
Photos