Description
Gorgeous top floor penthouse 2br/1.5bath condo in desirable Lofts! Brand new updated bathrooms!! Enjoy unobstructed views from your patio, dining room and kitchen! Office space on upstairs level!! Updated kitchen features SS appliances, built in microwave, granite counters and undermount sink among many other features. A cutout into the dining room gives view to the patio and beyond. Elevator from the secure underground garage up to the 6th floor. 2 spots. Minutes from DC, DCA, downtown Alexandria, Shirlington, Landmark mall, 395, 495, Van Dorn Metro station and Crystal City. Building has controlled access. Tenants buzz in guests through intercom system. Convenient shopping all around the area!! So convenient!!
Income of $97K or above, credit of 680 or above with SSN(tax ids not accepted), good rental references required. Available immediately.
Sorry no pets. No smoking/vaping. No exceptions.
All adults must apply and be on the lease. $300 move in fee and elevator reservation required for move in through First Service Residential.
Listing Details
Price: | $2,200 |
---|
Address: | 301 S Reynolds Street 605 |
---|
City: | Alexandria |
---|
State: | Virginia |
---|
Zip Code: | 22304 |
---|
Subdivision: | THE LOFTS |
---|
MLS: | VAAX2024906 |
---|
Year Built: | 1989 |
---|
Square Feet: | 1,120 |
---|
Lot Square Feet: | 0 acres |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 2 |
---|
Half Bathrooms: | 1 |
---|
aboveGradeFinSqftSource: | Assessor |
---|
aboveGradeFinishedArea: | 1120 |
---|
aboveGradeFinishedAreaUnits: | Square Feet |
---|
accessibilityFeatures: | Elevator |
---|
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
---|
applicationFee: | 45 |
---|
architecturalStyle: | Contemporary |
---|
associationRecreationFeeYN: | N |
---|
automaticallyUpdateTaxValuesYN: | yes |
---|
basementYN: | no |
---|
bathroomsCountAllUpperLevels: | 1 |
---|
bathroomsCountMainLevel: | 1 |
---|
bathroomsCountUpperLevel1: | 1 |
---|
bathroomsFullMainLevel: | 1 |
---|
bathroomsHalfAllUpperLevels: | 1 |
---|
bathroomsHalfUpperLevel1: | 1 |
---|
bedroomsCountMainLevel: | 2 |
---|
belowGradeFinSqftSource: | Assessor |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
belowGradeUnfinAreaUnits: | Square Feet |
---|
belowGradeUnfinSqftSource: | Assessor |
---|
buildingName: | LOFTS |
---|
buyerAgencyComp: | 25 |
---|
buyerAgencyCompType: | % Of Monthly Rent |
---|
buyerAgentKey: | 121135815851 |
---|
buyerOfficeBrokerOfRecordKey: | 121135713826 |
---|
buyerOfficeKey: | 121134629330 |
---|
centralAirYN: | yes |
---|
closedLeaseTermsInMonths: | 12 |
---|
coListAgentStateLicenseNumber: | 0225076615 |
---|
condoCoopAssociationYN: | yes |
---|
condoCoopFeeFreq: | Monthly |
---|
constructionMaterials: | Brick, Block, Combination, Concrete |
---|
coolingFuel: | Electric |
---|
coolingType: | Central A/C |
---|
copiedFromKeys: | 802144343842 |
---|
country: | US |
---|
dateAvailable: | 2023-08-04 |
---|
dom: | 75 |
---|
elementarySchool: | SAMUEL W. TUCKER |
---|
elementarySchoolSource: | 3rd Party |
---|
elevatorsCount: | 1 |
---|
entryFloorNumber: | 6 |
---|
fireplaceFeatures: | Wood |
---|
fireplaceYN: | yes |
---|
fireplacesCount: | 1 |
---|
flooringType: | Laminated, Carpet, Ceramic Tile |
---|
garageFeatures: | Garage - Front Entry, Garage Door Opener, Inside Access, Underground |
---|
garageSpacesCount: | 1 |
---|
garageYN: | yes |
---|
heatingFuel: | Electric |
---|
heatingType: | Forced Air |
---|
heatingYN: | yes |
---|
highSchool: | T.C. WILLIAMS |
---|
highSchoolSource: | 3rd Party |
---|
hoaCondoCoopFeeIncludes: | Sewer, Trash, Water |
---|
hoaYN: | no |
---|
horseYN: | no |
---|
hotWater: | Electric |
---|
laundryType: | Dryer In Unit, Washer In Unit |
---|
levelsCount: | 2 |
---|
listOfficeBrokerOfRecordKey: | 121136224915 |
---|
listingLocale: | 200004363739 |
---|
livingAreaSqftSource: | Assessor |
---|
lotSizeSource: | Assessor |
---|
lotSizeUnits: | Square Feet |
---|
maximumLeaseInMonths: | 36 |
---|
middleOrJuniorSchool: | FRANCIS C HAMMOND |
---|
middleSchoolSource: | 3rd Party |
---|
minimumLeaseInMonths: | 12 |
---|
moveInFee: | 300 |
---|
navigableWaterYN: | no |
---|
newConstructionYN: | no |
---|
numOfAttachedGarageSpaces: | 1 |
---|
otherStructures: | Above Grade, Below Grade |
---|
owner1ViewedDate: | 2023-08-28T13:01:41+00:00 |
---|
owner2ViewedDate: | 2023-08-28T13:01:41+00:00 |
---|
petDeposit: | 500 |
---|
petRestrictions: | Case by Case Basis, Number Limit, Size/Weight Restriction, Breed Restrictions |
---|
petsAllowedYN: | yes |
---|
pool: | No Pool |
---|
propertyCondition: | Excellent, Very Good |
---|
propertyManagerYN: | N |
---|
rentIncludes: | Water, Trash Removal, Sewer, Parking |
---|
rentspreeOnlineApplicationYN: | N |
---|
riparianRightsYN: | no |
---|
roomList: | Living Room, Dining Room, Kitchen, Half Bath |
---|
schoolDistrictKey: | 121139111593 |
---|
schoolDistrictName: | ALEXANDRIA CITY PUBLIC SCHOOLS |
---|
schoolDistrictSource: | 3rd Party |
---|
sewerSeptic: | Public Sewer |
---|
showingMethod: | In-Person Only |
---|
smokingAllowedYN: | no |
---|
spaYN: | N |
---|
storyList: | Main, Upper 1 |
---|
tenantPays: | Insurance, Light Bulbs/Filters/Fuses/Alarm Care, Heat, Electricity |
---|
tidalWaterYN: | no |
---|
totalBelowGradeSqftSource: | Assessor |
---|
totalGarageAndParkingSpaces: | 1 |
---|
totalSqft: | 1120 |
---|
totalSqftSource: | Assessor |
---|
transportation: | Airport less than 10 miles, Bus Stop less than 1 mile |
---|
typeOfParking: | Attached Garage |
---|
unitBuildingType: | Mid-Rise 5 - 8 Floors |
---|
utilities: | Electric Available |
---|
vacationRentalYN: | no |
---|
washerDryerHookUpInUnitYN: | Y |
---|
waterAccessYN: | no |
---|
waterOrientedYN: | no |
---|
waterSource: | Public |
---|
waterViewYN: | no |
---|
waterfrontYN: | no |
---|
yearBuiltSource: | Assessor |
---|
Photos