Description
Gorgeous top floor penthouse 2br/1.5bath condo in desirable Lofts! Brand new updated bathrooms!! Enjoy unobstructed views from your patio, dining room and kitchen! Office space on upstairs level!! Updated kitchen features SS appliances, built in microwave, granite counters and undermount sink among many other features. A cutout into the dining room gives view to the patio and beyond. Elevator from the secure underground garage up to the 6th floor. 2 spots. Minutes from DC, DCA, downtown Alexandria, Shirlington, Landmark mall, 395, 495, Van Dorn Metro station and Crystal City. Building has controlled access. Tenants buzz in guests through intercom system. Convenient shopping all around the area!! So convenient!!
Income of $97K or above, credit of 680 or above with SSN(tax ids not accepted), good rental references required. Available immediately.
Sorry no pets. No smoking/vaping. No exceptions.
All adults must apply and be on the lease. $300 move in fee and elevator reservation required for move in through First Service Residential.
Listing Details
| Price: | 2200 |
|---|
| Address: | 301 S Reynolds Street 605 |
|---|
| City: | Alexandria |
|---|
| State: | Virginia |
|---|
| Zip Code: | 22304 |
|---|
| Subdivision: | THE LOFTS |
|---|
| MLS: | VAAX2024906 |
|---|
| Square Feet: | 1,120 |
|---|
| Lot Square Feet: | 0 acres |
|---|
| Bedrooms: | 2 |
|---|
| Bathrooms: | 2 |
|---|
| Half Bathrooms: | 1 |
|---|
| pool: | No Pool |
|---|
| hoaYN: | no |
|---|
| spaYN: | N |
|---|
| garageYN: | yes |
|---|
| hotWater: | Electric |
|---|
| roomList: | Living Room, Dining Room, Kitchen, Half Bath |
|---|
| heatingYN: | yes |
|---|
| moveInFee: | 300 |
|---|
| storyList: | Main, Upper 1 |
|---|
| totalSqft: | 1120 |
|---|
| basementYN: | no |
|---|
| highSchool: | T.C. WILLIAMS |
|---|
| petDeposit: | 500 |
|---|
| tenantPays: | Insurance, Light Bulbs/Filters/Fuses/Alarm Care, Heat, Electricity |
|---|
| coolingFuel: | Electric |
|---|
| coolingType: | Central A/C |
|---|
| heatingFuel: | Electric |
|---|
| heatingType: | Forced Air |
|---|
| laundryType: | Dryer In Unit, Washer In Unit |
|---|
| levelsCount: | 2 |
|---|
| sewerSeptic: | Public Sewer |
|---|
| waterViewYN: | no |
|---|
| buildingName: | LOFTS |
|---|
| centralAirYN: | yes |
|---|
| flooringType: | Laminated, Carpet, Ceramic Tile |
|---|
| lotSizeUnits: | Square Feet |
|---|
| rentIncludes: | Water, Trash Removal, Sewer, Parking |
|---|
| tidalWaterYN: | no |
|---|
| buyerAgentKey: | 121135815851 |
|---|
| dateAvailable: | 2023-08-04 |
|---|
| listingLocale: | 200004363739 |
|---|
| lotSizeSource: | Assessor |
|---|
| petsAllowedYN: | yes |
|---|
| showingMethod: | In-Person Only |
|---|
| typeOfParking: | Attached Garage |
|---|
| waterAccessYN: | no |
|---|
| applicationFee: | 45 |
|---|
| buyerOfficeKey: | 121134629330 |
|---|
| copiedFromKeys: | 802144343842 |
|---|
| elevatorsCount: | 1 |
|---|
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile |
|---|
| fireplacesCount: | 1 |
|---|
| petRestrictions: | Case by Case Basis, Number Limit, Size/Weight Restriction, Breed Restrictions |
|---|
| totalSqftSource: | Assessor |
|---|
| unparsedAddress: | 301 S REYNOLDS ST #605,ALEXANDRIA,VA,22304,ALEXANDRIA CITY |
|---|
| waterOrientedYN: | no |
|---|
| yearBuiltSource: | Assessor |
|---|
| condoCoopFeeFreq: | Monthly |
|---|
| elementarySchool: | SAMUEL W. TUCKER |
|---|
| entryFloorNumber: | 6 |
|---|
| highSchoolSource: | 3rd Party |
|---|
| navigableWaterYN: | no |
|---|
| owner1ViewedDate: | 2023-08-28T13:01:41+00:00 |
|---|
| owner2ViewedDate: | 2023-08-28T13:01:41+00:00 |
|---|
| riparianRightsYN: | no |
|---|
| smokingAllowedYN: | no |
|---|
| unitBuildingType: | Mid-Rise 5 - 8 Floors |
|---|
| vacationRentalYN: | no |
|---|
| garageSpacesCount: | 1 |
|---|
| propertyCondition: | Excellent, Very Good |
|---|
| propertyManagerYN: | N |
|---|
| schoolDistrictKey: | 121139111593 |
|---|
| middleSchoolSource: | 3rd Party |
|---|
| schoolDistrictName: | ALEXANDRIA CITY PUBLIC SCHOOLS |
|---|
| livingAreaSqftSource: | Assessor |
|---|
| maximumLeaseInMonths: | 36 |
|---|
| middleOrJuniorSchool: | FRANCIS C HAMMOND |
|---|
| minimumLeaseInMonths: | 12 |
|---|
| schoolDistrictSource: | 3rd Party |
|---|
| aboveGradeFinishedArea: | 1120 |
|---|
| bathroomsFullMainLevel: | 1 |
|---|
| bedroomsCountMainLevel: | 2 |
|---|
| condoCoopAssociationYN: | yes |
|---|
| elementarySchoolSource: | 3rd Party |
|---|
| aboveGradeFinSqftSource: | Assessor |
|---|
| bathroomsCountMainLevel: | 1 |
|---|
| belowGradeFinSqftSource: | Assessor |
|---|
| hoaCondoCoopFeeIncludes: | Sewer, Trash, Water |
|---|
| bathroomsHalfUpperLevel1: | 1 |
|---|
| belowGradeUnfinAreaUnits: | Square Feet |
|---|
| closedLeaseTermsInMonths: | 12 |
|---|
| bathroomsCountUpperLevel1: | 1 |
|---|
| belowGradeUnfinSqftSource: | Assessor |
|---|
| numOfAttachedGarageSpaces: | 1 |
|---|
| totalBelowGradeSqftSource: | Assessor |
|---|
| washerDryerHookUpInUnitYN: | Y |
|---|
| associationRecreationFeeYN: | N |
|---|
| aboveGradeFinishedAreaUnits: | Square Feet |
|---|
| bathroomsHalfAllUpperLevels: | 1 |
|---|
| belowGradeFinishedAreaUnits: | Square Feet |
|---|
| listOfficeBrokerOfRecordKey: | 121136224915 |
|---|
| totalGarageAndParkingSpaces: | 1 |
|---|
| bathroomsCountAllUpperLevels: | 1 |
|---|
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
|---|
| rentspreeOnlineApplicationYN: | N |
|---|
| coListAgentStateLicenseNumber: | 0225076615 |
|---|
| automaticallyUpdateTaxValuesYN: | yes |
|---|
Photos