3233 Holly Berry Court
Description
Newer paint and carpet! 3br/2.5ba SFH in desirable Holmes Run Woods. Spacious living and dining room with views of private backyard and gorgeous screen porch and deck. Large kitchen with space for a table. Easy access to the garage to get your groceries in! Large bay window letting in plenty of natural light into the kitchen. Living and dining room bathed in natural light from large window and patio door!!Spacious master bedroom with ensuite bath!Cozy family room on lower level with half bath. Laundry facilities in the utility room with convenient access to the backyard and shed.Large screened in porch to enjoy insect free time outdoors!!Private backyard!!Walk to the park with easy park access from the subdivision.Lease must end 05/31/2027, 12 month lease will not work for this home.Fireplace as-is. If found to not be working, it will not be repaired.
Listing Details
| Price: | 3300 |
|---|---|
| Address: | 3233 Holly Berry Court |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22042 |
| Subdivision: | HOLMES RUN WOODS WEST |
| MLS: | VAFX2280382 |
| Square Feet: | 1,120 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 8569 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Foyer, Bedroom 1, Utility Room, Bathroom 1, Bathroom 2, Half Bath |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1120 |
| basementYN: | yes |
| exclusions: | Fireplace as-is |
| highSchool: | FALLS CHURCH |
| petDeposit: | 500 |
| tenantPays: | Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Electricity, Gutter Cleaning, Heat, Hot Water, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Trash Removal, Utilities - All, Windows/Screens |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Has Laundry, Lower Floor, Washer In Unit, Dryer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Outside Entrance, Interior Access, Partially Finished, Rear Entrance, Walkout Level, Windows |
| centralAirYN: | yes |
| flooringType: | Carpet, Hardwood, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Taxes |
| tidalWaterYN: | no |
| buyerAgentKey: | 304058530259 |
| dateAvailable: | 2026-01-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 300199483688 |
| copiedFromKeys: | 803534747130 |
| petRestrictions: | Case by Case Basis, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction, Breed Restrictions, Cats OK, Dogs OK |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3233 HOLLY BERRY CT,FALLS CHURCH,VA,22042,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | WOODBURN |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 27 |
| middleOrJuniorSchool: | JACKSON |
| minimumLeaseInMonths: | 15 |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1120 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Porch(es), Screened |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 28 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 225226410 |
| buyerOfficeBrokerOfRecordKey: | 121135187240 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076615 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7035603424