329 Gundry Drive
Description
Wonderful updated end unit townhome in the heart of Falls Church city. 3br/3.5bath. Two metro stations nearby. Main level hardwood floors. Great fenced in backyard. Finished downstairs with rec room and bonus room. Remodeled kitchen and baths. Available 07/01/2026. Pets case by case with pet deposit. Limit 1 pet, weight under 30lbs. PICS FROM BEFORE CURRENT TENANT. Credit of > 680 with SSN (tax ids and co-signors not accepted), income of > $140K and excellent rental references required.
Listing Details
| Price: | 3900 |
|---|---|
| Address: | 329 Gundry Drive |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22046 |
| Subdivision: | WINTER HILL |
| MLS: | VAFA2003790 |
| Square Feet: | 1,200 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| lotSqft: | 2988 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Primary Bedroom, Bedroom 2, Bedroom 3, Den |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1800 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| petDeposit: | 500 |
| tenantPays: | Fireplace/Flue Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Pest Control, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Has Laundry, Lower Floor, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2026-07-01 |
| listingLocale: | 200004363753 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | None |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 1700003249120 |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Size/Weight Restriction, Pet Addendum/Deposit |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FALLS CHURCH CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 742200 |
| vacationRentalYN: | no |
| schoolDistrictKey: | 121138397149 |
| monthsRentUpfront2: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FALLS CHURCH CITY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 600 |
| totalBelowGradeSqft: | 600 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1200 |
| autoPopulateSchoolsYN: | Y |
| hoaCondoCoopAmenities: | Pool - Outdoor |
| aboveGradeFinishedArea: | 1200 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7033435796