3320 Woodburn Village Drive 21

Description
Recently updated 1br/1ba with wonderful courtyard views in convenient Woodburn Village. Great garden courtyard community with amenities like an outdoor pool, tot lots and tennis courts. Great new floors and the home has been painted. The condo fee includes water, electricity and gas. There are shared washer/dryers in the basement and an assigned storage unit (#366.) The AC/heat is seasonal changeover. One reserved parking spot #524. Additional parking passes can be obtained from the association.
Listing Details
Price: | $215,000 |
---|---|
Address: | 3320 Woodburn Village Drive 21 |
City: | Annandale |
State: | Virginia |
Zip Code: | 22003 |
Subdivision: | WOODBURN VILLAGE |
MLS: | VAFX2145654 |
Year Built: | 1969 |
Square Feet: | 728 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 728 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
architecturalStyle: | Colonial |
assignedParkingSpaceNumbers: | 524 |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | WOODBURN VILLAGE |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 534 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
contingencyType: | Document Review |
coolingFuel: | Electric, Other |
coolingType: | Central A/C |
copiedFromKeys: | 801796391296 |
country: | US |
dom: | 16 |
elementarySchool: | CAMELOT |
elementarySchoolSource: | 3rd Party |
entryFloorNumber: | 2 |
exteriorFeatures: | Play Area, Tennis Court(s) |
fireplaceYN: | no |
flooringType: | Carpet, Vinyl |
garageYN: | no |
heatingFuel: | Other |
heatingType: | Forced Air, Hot Water, Summer/Winter Changeover |
heatingYN: | yes |
highSchool: | FALLS CHURCH |
highSchoolSource: | 3rd Party |
hoaCondoCoopAmenities: | Common Grounds, Jog/Walk Path, Pool - Outdoor, Party Room, Picnic Area, Tennis Courts |
hoaCondoCoopFeeIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Sewer, Water, Trash |
hoaYN: | no |
horseYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
kickOutClauseYN: | no |
landUseCode: | 041 |
laundryType: | Common |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | JACKSON |
middleSchoolSource: | 3rd Party |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Balcony |
owner1ViewedDate: | 2023-09-15T17:53:56+00:00 |
owner2ViewedDate: | 2023-09-15T17:53:56+00:00 |
ownershipInterest: | Condominium |
parkingFeatures: | Assigned |
pool: | Yes - Community |
possession: | Settlement |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen, Bathroom 1 |
saleType: | Standard |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
section: | 2B |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 2227 |
taxAssessedValue: | 197360 |
taxTotalFinishedSqft: | 728 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 728 |
totalSqftSource: | Assessor |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
utilities: | Cable TV Available, Phone Available |
vacationRentalYN: | no |
view: | Garden/Lawn |
wallCeilingTypes: | Dry Wall |
washerDryerHookUpInUnitYN: | N |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos

















Please sign up for a Listing Manager account below to inquire about this listing