3320 Woodburn Village Drive 21
Description
Recently updated 1br/1ba with wonderful courtyard views in convenient Woodburn Village. Great garden courtyard community with amenities like an outdoor pool, tot lots and tennis courts. Great new floors and the home has been painted. The condo fee includes water, electricity and gas. There are shared washer/dryers in the basement and an assigned storage unit (#366.) The AC/heat is seasonal changeover. One reserved parking spot #524. Additional parking passes can be obtained from the association.
Listing Details
| Price: | 205000 |
|---|---|
| Address: | 3320 Woodburn Village Drive 21 |
| City: | Annandale |
| State: | Virginia |
| Zip Code: | 22003 |
| Subdivision: | WOODBURN VILLAGE |
| MLS: | VAFX2145654 |
| Year Built: | 1969 |
| Square Feet: | 728 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| view: | Garden/Lawn |
| hoaYN: | no |
| country: | US |
| horseYN: | no |
| section: | 2B |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen, Bathroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 728 |
| utilities: | Cable TV Available, Phone Available |
| appliances: | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
| basementYN: | no |
| highSchool: | FALLS CHURCH |
| possession: | Settlement |
| coolingFuel: | Electric, Other |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Forced Air, Hot Water, Summer/Winter Changeover |
| landUseCode: | 041 |
| laundryType: | Common |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | WOODBURN VILLAGE |
| centralAirYN: | yes |
| condoCoopFee: | 534 |
| flooringType: | Carpet, Vinyl |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136447826 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199533851 |
| copiedFromKeys: | 801796391296 |
| inCityLimitsYN: | no |
| buyerAgencyComp: | 3 |
| contingencyType: | Document Review |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 2227 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3320 WOODBURN VILLAGE DR #21,ANNANDALE,VA,22003,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | CAMELOT |
| entryFloorNumber: | 2 |
| exteriorFeatures: | Play Area, Tennis Court(s) |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-10-23T20:22:10+00:00 |
| owner2ViewedDate: | 2023-10-23T20:22:10+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 197360 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| buyerAgencyCompType: | % Of Gross |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | JACKSON |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 728 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Common Grounds, Jog/Walk Path, Pool - Outdoor, Party Room, Picnic Area, Tennis Courts |
| aboveGradeFinishedArea: | 728 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Sewer, Water, Trash |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 524 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerAgentStateLicenseNumber: | 0225087316 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing