3320 Woodburn Village Drive 32
Description
Updated 3br/2ba with wonderful courtyard views in convenient Woodburn Village. Great garden courtyard community with amenities like an outdoor pool, tot lots and tennis courts. Great new floors and the home has been painted. The condo fee includes water, electricity and gas. There are shared washer/dryers in the basement and an assigned storage unit. The AC/heat is seasonal changeover. One reserved parking spot #580. Additional parking passes can be obtained from the association. Next to Fairfax Hospital, easy access to I-495, I-66, Mosaic, Merrifield and Dunn Loring.
Listing Details
| Price: | 315000 |
|---|---|
| Address: | 3320 Woodburn Village Drive 32 |
| City: | Annandale |
| State: | Virginia |
| Zip Code: | 22003 |
| Subdivision: | WOODBURN VILLAGE |
| MLS: | VAFX2240752 |
| Year Built: | 1969 |
| Square Feet: | 1,282 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| view: | Garden/Lawn |
| hoaYN: | no |
| country: | US |
| horseYN: | no |
| section: | 2B |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bathroom 1, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1282 |
| utilities: | Cable TV Available, Phone Available |
| appliances: | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric, Other |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Forced Air, Summer/Winter Changeover |
| landUseCode: | 041 |
| laundryType: | Common, Basement |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | WOODBURN VILLAGE CONDO |
| centralAirYN: | yes |
| condoCoopFee: | 978.5 |
| flooringType: | Luxury Vinyl Plank |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 801955124186 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199533851 |
| copiedFromKeys: | 802580238858 |
| inCityLimitsYN: | no |
| windowFeatures: | Double Pane |
| contingencyType: | Document Review |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned, Surface, Unassigned |
| taxAnnualAmount: | 3413 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3320 WOODBURN VILLAGE DR #32,ANNANDALE,VA,22003,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 2 |
| exteriorFeatures: | Play Area, Tennis Court(s), Secure Storage |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 294670 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1282 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Other |
| hoaCondoCoopAmenities: | Common Grounds, Jog/Walk Path, Pool - Outdoor, Party Room, Picnic Area, Tennis Courts |
| aboveGradeFinishedArea: | 1282 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Sewer, Water, Trash |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 580 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerAgentStateLicenseNumber: | 225261684 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845