3321 Grass Hill Terrace
Description
Newly renovated contemporary home in most desirable Barcroft Lake !! Gorgeous wood floors, natural light pours in from patio doors, huge windows and five skylights! Directional recessed lights in many rooms!
Large master bedroom with cathedral ceilings and exposed beams on the main level – no stairs!. Fabulous master bathroom with skylight and large windows overlooking trees and the winter lake view. Smart mirrors, smart toilet with remote opener and bidet, heated bathroom floors, gorgeous soaking tub.
Living room has a convenient gas burning fireplace, skylights and views of trees and lakes through the screened porch.
Gorgeous kitchen, new Thermador appliances, including dual fuel range, waterfall countertops! Kitchen opens into a breakfast area with glass ceilings and large floor to ceiling windows!! Beautiful views. Breakfast area opens into the screened porch which overlooks trees and swimming pool.
Basement has 3 bedrooms and an updated bathroom with an oversize shower, smart mirrors, heated floor. Family room has a wood burning fireplace and a bar with a wine sink, speed oven and cooling drawers. Family room opens onto the porch area which opens to the pool through the gated fence.
Pool is an inground heated pool. It will be opened in the summer. Pool will be opened and closed for the tenant. Tenant can choose to have pool heated at their expense.
Low maintenance landscaping. Tenant responsible for lawn mowing, snow removal, gutter cleaning etc. Owner to provide seasonal weeding service.
Lake access, beach access and other community amenities available to the tenant. Dont miss the July 4th fireworks!
Lease term of 1 year requested.
Max 2 incomes to qualify.
Lake Barcroft has five private beaches where you can swim or use various watercraft. Canoe and kayak come with the home for your use!
The Lake Barcroft Association hosts many events throughout the year to include Art League’s “Art, Music & Food Festival,” the Fourth of July Fireworks, Music on the Lake, Ice Cream Socials parades, Easter Egg Hunts. If you are a newcomer to the neighborhood, they have the Newcomers Group which hosts events to help newcomers get to know the neighborhood and their new neighbors.
Listing Details
| Price: | 5000 |
|---|---|
| Address: | 3321 Grass Hill Terrace |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22044 |
| Subdivision: | BARCROFT LAKE SHORES |
| MLS: | VAFX2223826 |
| Square Feet: | 2,215 |
| Acres: | 0.49 |
| Lot Square Feet: | 0.49 acres |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| pool: | Yes - Personal |
|---|---|
| hoaYN: | yes |
| spaYN: | N |
| lotSqft: | 21306 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Family Room, Foyer, Breakfast Room, Bedroom 1, Utility Room, Bedroom 6, Bathroom 1, Bathroom 2, Bathroom 3, Screened Porch |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2215 |
| basementYN: | yes |
| garageSqft: | 375 |
| highSchool: | JUSTICE |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| tenantPays: | Electricity, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Gas, Gutter Cleaning, Heat, Hot Water, HVAC Maintenance, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Snow Removal, Pest Control, Trash Removal, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Basement, Dryer In Unit, Has Laundry, Lower Floor, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | yes |
| basementType: | Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level, Windows, Workshop |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Common Area Maintenance, HOA/Condo Fee, Other |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2025-03-01 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, On Street |
| waterAccessYN: | no |
| waterBodyType: | Lake |
| applicationFee: | 50 |
| buyerOfficeKey: | 121134629330 |
| windowFeatures: | Skylights |
| fireplacesCount: | 2 |
| petRestrictions: | Cats OK, Dogs OK, Number Limit, Pet Addendum/Deposit, Breed Restrictions, Size/Weight Restriction |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3321 GRASS HILL TER,FALLS CHURCH,VA,22044,FAIRFAX |
| waterOrientedYN: | yes |
| yearBuiltSource: | Assessor |
| elementarySchool: | SLEEPY HOLLOW |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 499 |
| garageSpacesCount: | 1 |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | 3rd Party |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 499 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| middleOrJuniorSchool: | GLASGOW |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1716 |
| yearMajorRenoRemodel: | 2025 |
| hoaCondoCoopAmenities: | Beach, Boat Dock/Slip, Lake, Common Grounds, Non-Lake Recreational Area, Picnic Area, Pier/Dock, Tot Lots/Playground, Water/Lake Privileges |
| aboveGradeFinishedArea: | 1716 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| constructionCompletedYN: | no |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pier/Dock Maintenance, Recreation Facility, Taxes |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| coListAgentStateLicenseNumber: | 0225076615 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker