3356 Woodburn Road T2
Description
Updated throughout and ready for you to move in. All utilities are included in condo fee. On ground level with convenient patio access to the unit and parking space close outside. No need to walk around the building, up the stairs to the building entrance and then down to the building stairs to the unit – walk your groceries straight into the unit from the car!
The shared common washer/dryer room for the building is on the same level as the unit.
Storage unit is on the same level as the unit as well!
Woodburn Village is garden community with lots of common grounds, picnic areas and seasonal pool. Minutes from Mosaic, I-495, Gallows Rd, and steps from INOVA Fairfax Hospital. Commuters dream!!
Listing Details
| Price: | 280000 |
|---|---|
| Address: | 3356 Woodburn Road T2 |
| City: | Annandale |
| State: | Virginia |
| Zip Code: | 22003 |
| Subdivision: | WOODBURN VILLAGE |
| MLS: | VAFX2170522 |
| Year Built: | 1969 |
| Square Feet: | 1,011 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| country: | US |
| section: | 1 |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Other |
| roomList: | Storage Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1011 |
| appliances: | Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator, Built-In Microwave |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Other |
| coolingType: | Central A/C, Other |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Other, Forced Air |
| landUseCode: | 041 |
| laundryType: | Shared, Common |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | WOODBURN VILLAGE CONDO |
| centralAirYN: | yes |
| condoCoopFee: | 720.54 |
| flooringType: | Luxury Vinyl Plank |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121137316937 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot, On Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199535932 |
| copiedFromKeys: | 300589168544 |
| inCityLimitsYN: | no |
| buyerAgencyComp: | 2.5 |
| contingencyType: | Document Review |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 2570 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3356 WOODBURN RD #T2,ANNANDALE,VA,22003,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 227740 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| buyerAgencyCompType: | % Of Gross |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1011 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Other |
| hoaCondoCoopAmenities: | Common Grounds, Extra Storage, Jog/Walk Path, Pool - Outdoor, Reserved/Assigned Parking |
| aboveGradeFinishedArea: | 1011 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Electricity, Gas, Heat, Sewer, Trash, Water |
| outdoorLivingStructures: | Patio(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 165 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerAgentStateLicenseNumber: | 0225224883 |
| buyerOfficeBrokerOfRecordKey: | 121136470097 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing