3358 Woodburn Road 22
Description
Beautifully updated and spacious 2-bedroom, 1.5-bath garden-style condo in Woodburn Village. Features include granite kitchen countertops, stainless steel appliances, and tastefully updated kitchen and bathrooms. Enjoy the community’s expansive landscaped grounds with playgrounds, sports courts, picnic and grilling areas, and scenic walking paths connecting the buildings. Ideally located just minutes from parks, with Inova Fairfax Hospital next door, and convenient access to I-495, I-66, Route 50, Route 29, Merrifield, and Tysons. Additional amenities include a private storage unit, shared laundry facilities in the building, and a condo fee that covers heat, air conditioning (seasonal changeover), gas, and electricity.
Listing Details
| Price: | 261000 |
|---|---|
| Address: | 3358 Woodburn Road 22 |
| City: | Annandale |
| State: | Virginia |
| Zip Code: | 22003 |
| Subdivision: | WOODBURN VILLAGE |
| MLS: | VAFX2323272 |
| Year Built: | 1969 |
| Square Feet: | 1,011 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| view: | Garden/Lawn |
| hoaYN: | no |
| country: | US |
| section: | 1 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Breakfast Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1011 |
| appliances: | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Microwave |
| basementYN: | no |
| highSchool: | FALLS CHURCH |
| possession: | Settlement |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas, Oil |
| heatingType: | Forced Air, Summer/Winter Changeover |
| landUseCode: | 041 |
| laundryType: | Common |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | WOODBURN VILLAGE CONDO |
| centralAirYN: | yes |
| condoCoopFee: | 788.27 |
| doorFeatures: | Sliding Glass |
| locationType: | Suburban |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121135795967 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199510531 |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned, General Common Elements, Parking Fee, Rented/Permit Required, Unassigned |
| taxAnnualAmount: | 2842 |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | CAMELOT |
| entryFloorNumber: | 2 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 246350 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Unit/Flat |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | JACKSON |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1011 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Basketball Courts, Common Grounds, Extra Storage, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1011 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Management, Pool(s), Reserve Funds, Sewer, Trash, Water |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 163 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| buyerAgentStateLicenseNumber: | 0225259796 |
| buyerOfficeBrokerOfRecordKey: | 121135795967 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845