3372 Woodburn Road 31
Description
LAMINATE IN ENTIRE APT!! !!Rent inc all utils!! Wonderful 2br/1.5 ba condo at Woodburn Village. Just meters from Fairfax Hospital – mins from I-495, I-66 and Tysons. Conv. to bus and metro. Garden community with great common grounds, picnic areas + pool. Unit is in great condition.Lots of light.Rent inc all utils. Xtra strge. PICS FROM BEFORE CURRENT TENANT.
Washer/dryer NOT IN THE UNIT. Shared W/D in the basement.
Available 05/08/2023.
Tenant required to cover 80% of floor area with area rugs.
Listing Details
| Price: | 1900 |
|---|---|
| Address: | 3372 Woodburn Road 31 |
| City: | Annandale |
| State: | Virginia |
| Zip Code: | 22003 |
| Subdivision: | WOODBURN VILLAGE |
| MLS: | VAFX2115152 |
| Year Built: | 1969 |
| Square Feet: | 982 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community, Yes - Personal |
|---|---|
| hoaYN: | no |
| country: | US |
| garageYN: | no |
| hotWater: | Other |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Breakfast Room, Bedroom 1 |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 982 |
| appliances: | Dishwasher, Refrigerator, Oven/Range - Gas |
| basementYN: | no |
| highSchool: | FALLS CHURCH |
| petDeposit: | 500 |
| tenantPays: | Light Bulbs/Filters/Fuses/Alarm Care |
| coolingFuel: | Other |
| coolingType: | Other |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Forced Air |
| laundryType: | Basement, Common, Shared, Lower Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | WOODBURN VILLAGE |
| centralAirYN: | no |
| rentIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, HOA/Condo Fee, Parking, Pool Maintenance, Taxes, Trash Removal, Water, Sewer |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2023-05-08 |
| listingLocale: | 200004363691 |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 45 |
| buyerOfficeKey: | 121134629330 |
| copiedFromKeys: | 801334033438 |
| buyerAgencyComp: | 25 |
| otherStructures: | Above Grade |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | 3372 WOODBURN RD #31,ANNANDALE,VA,22003,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | CAMELOT |
| entryFloorNumber: | 3 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-03-31T10:25:34+00:00 |
| owner2ViewedDate: | 2023-03-31T10:25:34+00:00 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| foundationDetails: | Concrete Perimeter |
| newConstructionYN: | no |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| buyerAgencyCompType: | % Of Monthly Rent |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | JACKSON |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| accessibilityFeatures: | None |
| constructionMaterials: | Combination, Brick |
| hoaCondoCoopAmenities: | Common Grounds, Picnic Area, Pool Mem Avail, Pool - Outdoor, Laundry Facilities |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 982 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| hoaCondoCoopFeeIncludes: | Snow Removal, Trash, Water |
| closedLeaseTermsInMonths: | 12 |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Location Map
Please sign up for a Listing Manager account below to inquire about this listing