4242 East West Highway 406
Description
One of the best locations!! Convenient to everything! Gorgeous 1br/1ba unit with open vistas that let in bright sunlight onto the gleaming floors!! Open floorplan – chat with your guests as you prep snacks or pour wine! No boxy, closed in kitchen!!! Freshly painted!! Stylish granite counters,
Double vanities in the bathroom.
Large walkin closets in the living room and bedroom.
1 garage assigned spot.
Community exercise room, pool and sundeck!
All utilities and facility use included in the condo fee!!
Building does not allow pets.
Listing Details
| Price: | 165000 |
|---|---|
| Address: | 4242 East West Highway 406 |
| City: | Chevy Chase |
| State: | Maryland |
| Zip Code: | 20815 |
| Subdivision: | RIVIERA OF CHEVY CHASE |
| MLS: | MDMC2151994 |
| Year Built: | 1966 |
| Square Feet: | 630 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| refuse: | 17.29 |
| country: | US |
| horseYN: | no |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Other |
| roomList: | Living Room, Dining Room, Kitchen |
| saleType: | Standard |
| heatingYN: | yes |
| otherFees: | 215.12 |
| storyList: | Main |
| totalSqft: | 630 |
| appliances: | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator |
| basementYN: | no |
| highSchool: | BETHESDA-CHEVY CHASE |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Central |
| landUseCode: | U |
| laundryType: | Common, Shared |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | RIVIERA OF CHEVY CHASE CONDOS |
| centralAirYN: | yes |
| condoCoopFee: | 958.43 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121137300055 |
| condoCoopName: | Riviera of Chevy Chase Condominium |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Parking Garage |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134570083 |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| contingencyType: | Document Review |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | General Common Elements, Parking Space Conveys |
| taxAnnualAmount: | 1830 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 4242 E WEST HWY #406,CHEVY CHASE,MD,20815,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | BETHESDA |
| entryFloorNumber: | 4 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 155000 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| otherFeesFrequency: | Monthly |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| buildingWinterizedYN: | N |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | WESTLAND |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 630 |
| accessibilityFeatures: | None |
| communityPoolFeatures: | In Ground |
| constructionMaterials: | Concrete, Brick, Other |
| hoaCondoCoopAmenities: | Concierge, Elevator, Exercise Room, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool |
| aboveGradeFinishedArea: | 630 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Management, Parking Fee, Pool(s), Sewer, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121135111960 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listing courtesy of Soldsense 7035603424
© 2025 Bright MLS. All rights reserved. Information Deemed Reliable, but Not Guaranteed. Listing information is from various brokers who participate in IDX and not all listings may be visible on the site. The property information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing courtesy of Soldsense. Data last updated on Tuesday, March 4th, 2025 07:09:33 AM.
Data services provided by IDX Broker