42770 Lauder Terrace
Description
Gorgeous, updated 3br/2.5ba townhome style condo with 1 car garage in desirable Goose Creek.
Custom paint throughout the home, updated modern wide plank LVP flooring throughout the home, updated appliances, kitchen cabinets, counertops.
Massive master bedroom with space for kind size bed, side tables and then some. Updated, spacious master bathroom has a walk in shower and dual sinks. Custom shelving , complete with soft close drawers in the master closet allows for efficient storage of clothes and belongings.
Dont miss this beautiful home!!!
Available Sept 1.
Good credit, income of $112K and good past rental history required.
All adults must apply and be on the lease.
Application fee id $50/adult and is nonrefundable.
Pets are case by case, limit 1, weight of 40lbs or less, with monthly pet rent of $40.
Listing Details
| Price: | 2775 |
|---|---|
| Address: | 42770 Lauder Terrace |
| City: | Ashburn |
| State: | Virginia |
| Zip Code: | 20147 |
| Subdivision: | TOWNES AT GOOSE CREEK VILLAGE |
| MLS: | VALO2104324 |
| Square Feet: | 1,492 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| spaYN: | N |
| viewYN: | no |
| lotSqft: | 100 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Laundry, Primary Bathroom, Full Bath |
| coolingYN: | no |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1492 |
| basementYN: | no |
| highSchool: | STONE BRIDGE |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| tenantPays: | Electricity, Gas, Frozen Waterpipe Damage, Gutter Cleaning, Heat, Hot Water, HVAC Maintenance, Insurance, Pest Control |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landLeaseYN: | no |
| laundryType: | Upper Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | TOWNES AT GOOSE CREEK VILLAGE |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Sewer, Trash Removal, Water |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135815851 |
| dateAvailable: | 2025-09-01 |
| listingLocale: | 200004363709 |
| lotSizeSource: | Estimated |
| openParkingYN: | no |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| accessToPoolYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 121134629330 |
| inCityLimitsYN: | no |
| monthlyPetRent: | 40 |
| petRestrictions: | Case by Case Basis, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction |
| totalSqftSource: | Estimated |
| unparsedAddress: | 42770 Lauder Ter, Ashburn, VA 20147-3568, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | BELMONT STATION |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 464620 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121139189813 |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| propertyAttachedYN: | no |
| purchaseOptionalYN: | no |
| schoolDistrictName: | LOUDOUN COUNTY PUBLIC SCHOOLS |
| greenVerificationYN: | no |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | TRAILSIDE |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1492 |
| autoPopulateSchoolsYN: | N |
| aboveGradeFinishedArea: | 1492 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| closedLeaseTermsInMonths: | 30 |
| bathroomsCountUpperLevel1: | 2 |
| numOfAttachedGarageSpaces: | 1 |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7035603424