43846 Artsmith Terrace
Description
Beautifully updated, spacious 3br/2ba with 1 car garage available in desirable Morley Corner! Private treed views in the front of the home onto grassy common area!
Quartz countertops, stylish white cabinetry, modern backsplash, SS appliances! So many wonderful features, rarely available in rental homes!!
Thick plank, textured hardwood throughout the entire home!! Large master bedroom with 2 walk in closets. Master bathroom features a modern frameless shower with dual shower heads, upgraded tile and double vanities!! This level features 2 other bedrooms, one with a private balcony and bathroom and convenient laundry factilites!! No more hauling laundry up and down the stairs!!!
Convenient to shopping, Wegmans, major access routes like Rt 28, Toll Road, Greenway, IAD!!!
Minimum lease term until April 2027. All adults must apply and be on the lease. Nonrefundable application fee of $50/adult.
This home will not last long!
Listing Details
| Price: | 2600 |
|---|---|
| Address: | 43846 Artsmith Terrace |
| City: | Ashburn |
| State: | Virginia |
| Zip Code: | 20147 |
| Subdivision: | MORLEY CORNER |
| MLS: | VALO2108838 |
| Square Feet: | 1,650 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Kitchen |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1650 |
| basementYN: | no |
| highSchool: | BROAD RUN |
| hoaFeeFreq: | Monthly |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| laundryType: | Dryer In Unit, Has Laundry, Upper Floor, Washer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | MORLEY CORNER CONDOMINIUM |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| buyerAgentKey: | 121137258297 |
| dateAvailable: | 2025-12-08 |
| listingLocale: | 200004363709 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 300199476424 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 43846 ARTSMITH TER,ASHBURN,VA,20147,LOUDOUN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | DISCOVERY |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| schoolDistrictKey: | 121139189813 |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | LOUDOUN COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 26 |
| middleOrJuniorSchool: | FARMWELL STATION |
| minimumLeaseInMonths: | 16 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1650 |
| aboveGradeFinishedArea: | 1650 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Water, Taxes, Trash |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 15 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225222394 |
| buyerOfficeBrokerOfRecordKey: | 121136799334 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Soldsense 7035603424