4956 Roslyn Road

Description
Updated throughout – shows great! New appliances, new laminate etc. 3 bedroom and bath on top floor. One bath on lower level. Den on lower level cannot be used as bedroom. Located conveniently in Annandale with easy access to I-495. Professionally managed. Sorry no pets. Available Now. Excellent credit with SSN (sorry tax ids not accepted), minimum income of $112K (max 2 incomes to qualify) and good past rental history required. 1 month security deposit, $45 application fee, all adults will have to apply and be on lease.
Listing Details
Price: | $2,995 |
---|---|
Address: | 4956 Roslyn Road |
City: | Annandale |
State: | Virginia |
Zip Code: | 22003 |
Subdivision: | RAVENSWORTH PARK |
MLS: | VAFX2133154 |
Year Built: | 1961 |
Square Feet: | 1,030 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1030 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Water Heater, Cooktop, Oven - Wall |
applicationFee: | 45 |
architecturalStyle: | Ranch/Rambler |
associationRecreationFeeYN: | N |
autoPopulateSchoolsYN: | Y |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Daylight, Partial |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 25 |
buyerAgencyCompType: | % Of Monthly Rent |
buyerAgentKey: | 801479347762 |
buyerAgentStateLicenseNumber: | 0225259297 |
buyerAgentTeamKey: | 801883212658 |
buyerAgentTeamLeadAgentKey: | 121137221361 |
buyerAgentTeamLeadAgentName: | Dustin M Fox |
buyerAgentTeamLeadStateLicenseNumber: | 0225219062 |
buyerAgentTeamName: | Fox Homes Team |
buyerOfficeBrokerOfRecordKey: | 121135111960 |
buyerOfficeKey: | 121134570083 |
centralAirYN: | yes |
closedLeaseTermsInMonths: | 12 |
coListAgentStateLicenseNumber: | 0225076615 |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Other |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2023-06-19 |
dom: | 79 |
elementarySchool: | BRADDOCK |
elementarySchoolSource: | 3rd Party |
fireplaceYN: | no |
flooringType: | Laminate Plank, Carpet |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Central, Forced Air |
heatingYN: | yes |
highSchool: | ANNANDALE |
highSchoolSource: | 3rd Party |
hoaYN: | no |
hotWater: | Natural Gas |
inclusions: | Pets case by case, limit 2. Pets to be interviewed for acceptability by owner representative after approval of applicants. Additional pet deposit will apply. |
laundryType: | Dryer In Unit, Has Laundry, Lower Floor, Washer In Unit |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121136224915 |
listingLocale: | 200004363691 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 10500 |
maximumLeaseInMonths: | 36 |
middleOrJuniorSchool: | POE |
middleSchoolSource: | 3rd Party |
minimumLeaseInMonths: | 12 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-09-06T22:03:22+00:00 |
owner2ViewedDate: | 2023-09-06T22:03:22+00:00 |
parkingFeatures: | Asphalt Driveway, Surface |
petRestrictions: | Breed Restrictions, Case by Case Basis, Cats OK, Dogs OK, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction |
petsAllowedYN: | yes |
pool: | No Pool |
propertyCondition: | Very Good |
rentIncludes: | None |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Study, Exercise Room |
schoolDistrictKey: | 121138392980 |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAssessedValue: | 527870 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 1030 |
tenantPays: | Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Utilities - All |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1030 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street, Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing