4956 Roslyn Road
Description
Updated throughout – shows great! Newer appliances, newer laminate etc. 3 bedroom and bath on top floor, 1 den on lower level with another bath. Located conveniently in Annandale with easy access to I-495. Professionally managed. Sorry no pets. Available 5/21/2023.
PICS FROM BEFORE CURRENT TENANTS.
Excellent credit with SSN (sorry tax ids not accepted), minimum income of $105K (max 2 incomes to qualify) and good past rental history required.
Listing Details
| Price: | $2,900 |
|---|---|
| Address: | 4956 Roslyn Road |
| City: | Annandale |
| State: | Virginia |
| Zip Code: | 22003 |
| Subdivision: | RAVENSWORTH PARK |
| MLS: | VAFX2115158 |
| Year Built: | 1961 |
| Square Feet: | 1,030 |
| Acres: | 0.240 |
| Lot Square Feet: | 0.240 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 1030 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Water Heater, Cooktop, Oven - Wall |
| applicationFee: | 45 |
| automaticallyUpdateTaxValuesYN: | no |
| basementType: | Connecting Stairway, Daylight, Partial |
| basementYN: | yes |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 25 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Stucco |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| copiedFromKeys: | 300432716605 |
| country: | US |
| dateAvailable: | 2023-05-21 |
| dom: | 39 |
| fireplaceYN: | no |
| foundationDetails: | Other |
| garageYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Forced Air |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Natural Gas |
| levelsCount: | 2 |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| listingLocale: | 200004363691 |
| livingAreaSqftSource: | Assessor |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 10500 |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-04-10T11:26:06+00:00 |
| owner2ViewedDate: | 2023-04-10T11:26:06+00:00 |
| petsAllowedYN: | no |
| pool: | No Pool |
| rentIncludes: | None |
| rentspreeOnlineApplicationYN: | N |
| riparianRightsYN: | no |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Study, Exercise Room |
| schoolDistrictKey: | 121138392980 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Lower 1, Main, Upper 1 |
| taxAssessedValue: | 527870 |
| taxTotalFinishedSqft: | 1030 |
| tenantPays: | Gutter Cleaning, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal, Utilities - All |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 1030 |
| totalSqftSource: | Assessor |
| typeOfParking: | Off Street |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |
Photos


























Location Map
Please sign up for a Listing Manager account below to inquire about this listing