609 Center Street 104
Description
Wonderful, renovated 2br/1.5 ba condo with newer laminate floors, paint, updated kitchen, SS appliances, granite counters, tile floors. Baths updated with large tile and updated vanities. Water and trash included in the rent! 2 parking spaces.
Listing Details
| Price: | 289000 |
|---|---|
| Address: | 609 Center Street 104 |
| City: | Herndon |
| State: | Virginia |
| Zip Code: | 20170 |
| Subdivision: | LIFESTYLE |
| MLS: | VAFX2241488 |
| Year Built: | 1974 |
| Square Feet: | 1,085 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1085 |
| appliances: | Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer, Dryer |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | 041 |
| laundryType: | Dryer In Unit, Has Laundry, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | LIFESTYLE CONDO |
| centralAirYN: | yes |
| condoCoopFee: | 349.65 |
| flooringType: | Laminate Plank |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136719904 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134614406 |
| copiedFromKeys: | 802340930648 |
| inCityLimitsYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 3775 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 609 CENTER ST #104,HERNDON,VA,20170,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 2 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 266160 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial, Other |
| propertyAttachedYN: | yes |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1085 |
| accessibilityFeatures: | None |
| constructionMaterials: | Block, Other |
| hoaCondoCoopAmenities: | None |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 1085 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Trash, Water |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136224915 |
| totalGarageAndParkingSpaces: | 2 |
| buyerAgentStateLicenseNumber: | 0225098375 |
| buyerOfficeBrokerOfRecordKey: | 801143991456 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Soldsense 7038610845